Your IP : 52.14.201.216


Current Path : /home/ncdcgo/tmp/awstats/ssl/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/ssl/awstats122017.ncdc.go.ug.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201712 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/ssl/awstats.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2690                
POS_VISITOR 20167               
POS_DAY 35186               
POS_DOMAIN 3603                
POS_LOGIN 4437                
POS_ROBOT 4592                
POS_WORMS 5045                
POS_EMAILSENDER 5176                
POS_EMAILRECEIVER 5319                
POS_SESSION 36060               
POS_SIDER 36271               
POS_FILETYPES 5454                
POS_DOWNLOADS 5763                
POS_OS 6028                
POS_BROWSER 6330                
POS_SCREENSIZE 8114                
POS_UNKNOWNREFERER 8188                
POS_UNKNOWNREFERERBROWSER 14801               
POS_ORIGIN 15106               
POS_SEREFERRALS 15256               
POS_PAGEREFS 15479               
POS_SEARCHWORDS 15768               
POS_KEYWORDS 17745               
POS_MISC 2352                
POS_ERRORS 18674               
POS_CLUSTER 4293                
POS_SIDER_404 18813               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180101014241 89 26924 11574384931340
FirstTime 20171201072913
LastTime 20171231230738
LastUpdate 20180101132842 89 0 88 0 0
TotalVisits 465                 
TotalUnique 307                 
MonthHostsKnown 0                   
MonthHostsUnknown 401                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 248 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 107 1750612 34 132 4779894
1 18 142 1983871 25 87 2234771
2 13 129 1697082 33 116 3280723
3 12 143 1586464 30 99 2818413
4 33 223 3566793 24 149 2414090
5 58 559 8352513 42 83 3927252
6 95 632 10346518 39 136 3583378
7 76 622 8419352 43 125 3736522
8 81 745 10953489 35 104 3822788
9 62 654 8662021 30 118 2609369
10 70 594 7788800 54 160 4941976
11 96 649 10062792 25 118 2317289
12 106 577 9242720 26 92 3176917
13 102 775 14566512 39 115 4133566
14 129 953 15707883 41 177 5157385
15 93 612 10861785 31 95 2804215
16 92 664 9818758 28 207 3673331
17 50 491 6602063 31 96 2793434
18 58 458 7056285 36 201 3936307
19 74 640 9233993 36 145 3987402
20 82 726 11258396 32 148 3409849
21 71 574 8974135 35 113 3099818
22 18 149 4172893 24 143 3544467
23 32 290 5097321 30 152 4384345
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 673 4996 80564907
ug 249 1879 28892996
gb 174 1708 25190931
ke 132 1185 16011103
za 51 347 4849473
no 29 327 4499433
fr 26 26 1851444
mu 25 181 2389944
tz 13 160 2557390
so 12 76 1008045
cn 12 12 957206
pk 11 100 1717761
in 11 105 1258561
ru 10 50 895788
ng 10 106 1257414
ae 9 41 832520
de 9 9 162688
zw 9 103 1175169
my 6 68 789920
ch 5 37 556972
lk 5 37 468641
tr 5 36 466688
jp 5 39 1565821
sg 5 36 468435
et 3 34 394685
sc 3 35 394263
om 3 35 395167
sd 3 35 394201
sz 0 1 119679
eg 3 34 394960
ph 3 34 394303
ma 3 34 394056
np 3 34 394960
vg 3 32 386748
pl 3 34 394056
ar 3 34 394056
au 3 34 393781
se 3 34 394056
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 1520 50521078 20171231205339 135
googlebot 605 16085429 20171231232933 27
bingpreview 433 7637691 20171231232850 0
no_user_agent 18 1329042 20171202101625 0
googlebot\-image 9 81619 20171231123609 0
unknown 6 13134 20171220112118 6
netcraft 6 489426 20171210040250 0
spider 2 150526 20171231042703 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 104 7534696 0 0
html 73 5232276 0 0
woff 220 18343440 0 0
js 3231 37079842 0 0
pdf 25 10892185 0 0
php 438 0 0 0
gif 200 601079 0 0
svg 58 14702246 0 0
ttf 63 8918532 0 0
Unknown 637 46073143 0 0
css 5084 23906840 0 0
png 1975 12343942 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sites/default/files/ECDLFW.pdf 17 5 2360812
/sites/default/files/attachments/StrategicPlan.pdf 14 10 10953935
/sites/default/files/Vacancies-25092017.pdf 2 0 417970
/sites/default/files/NCDC%20Advert.pdf 2 0 1098878
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 121 24
macosx4 4 4
winnt 541 78
win8.1 252 34
win7 1319 176
winlong 132 9
ios_iphone 181 24
Unknown 4960 537
win8 148 20
linuxandroid 3472 525
win2000 2 2
linux 431 46
ios_ipad 37 5
j2me 255 21
macosx 213 26
java 53 2
win2003 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
firefox58.0 107 9
msie7.0 1 0
chrome54.0.2840.85 1 1
chrome53.6.1339.6601 2 2
chrome63.0.3239.108 34 3
chrome60.0.3112.113 69 6
chrome62.0.3202.94 388 42
opera44.5.1020.6393 1 1
opera44.5.0296.5568 2 2
chrome34.0.1847.76 70 6
nokia 60 6
firefox53.0 33 3
chrome57.5.0854.6126 2 2
samsung 33 1
msie11.0 210 35
chrome63.0.3239.111 105 9
chrome62.0.3177.0 35 3
msie9.0 135 8
firefox44.0 76 13
chrome62.0.3202.84 218 25
safari 32 3
firefox39.0 36 5
chrome60.0.3112.107 70 6
chrome53.8.3291.8563 2 2
chrome36.0.1985.135 49 16
chrome53.6.1751.5489 2 2
chrome63.0.3239.84 656 67
opera49.0.2725.47 36 5
firefox52.58.01 2 2
safari11.0.2 34 3
opera19.0.2254.108926 1 1
firefox56.0 35 3
chrome30.0.0.0 198 34
chrome39.0.0.0 70 6
chrome61.0.3163.98 36 4
chrome51.0.2704.103 44 8
safari11.0 179 21
chrome40.0.2214.109 36 4
firefox57.0 625 76
msie8.0 78 7
chrome52.0.2743.98 73 8
chrome56.0.2924.87 35 3
firefox33.0 1 1
chrome55.0.2883.91 117 20
opera43.0.2246.121183 35 3
chrome60.0.3112.116 114 19
firefox42.0 35 3
chrome46.0.2490.85 38 6
chrome61.0.3163.100 8 8
firefox27.0 35 3
firefox36.0 2 2
opera44.5.1641.6913 2 2
chrome40.0.2214.85 7 7
safari4.7.2 2 2
chrome58.0.3029.83 38 6
firefox52.52.90 2 2
chrome38.0.1025.166 1271 245
firefox47.0 34 3
opera14.0.123.123 4 4
opera44.0.2246.121943 33 2
opera43.0.2246.121128 35 3
opera42.0.5517.0345 2 2
firefox45.66.29 2 2
chrome34.0.0.0 39 7
chrome51.0.2704.106 12 12
chrome28.0.1500.94 74 7
opera42.0.5902.0630 2 2
chrome50.0.2661.89 159 13
firefox52.53.00 2 2
chrome55.0.2883.77 35 3
firefox50.0 2 2
chrome43.0.2357.93 78 14
android 364 38
firefox34.0 3 0
safari10.1 34 3
opera12.16 5285 564
msie10.0 6 6
safari11.0.1 68 6
Unknown 10 10
chrome18.0.1025.166 76 12
firefox52.0 107 18
safari9.0 39 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 66
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20171210181509
Opera/9.80_(Android;_Opera_Mini/20.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171211054028
SAMSUNG-GT-C3312/1.0_NetFront/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20171213083421
Opera/9.80_(Android;_Opera_Mini/29.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171212062934
Opera/9.80_(Android;_Opera_Mini/7.5.35721/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171224190745
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39001/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171207100222
Opera/9.80_(Android;_Opera_Mini/7.5.33361/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171209213114
python-requests/2.18.4 20171206211403
Opera/9.80_(Android;_Opera_Mini/7.5.35721/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171210214203
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171219191355
Opera/9.80_(Android;_Opera_Mini/31.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171211043023
Opera/9.80_(Android;_Opera_Mini/16.0.2168/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171208131829
Opera/9.80_(Android;_Opera_Mini/11.0.1912/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171215221645
Opera/9.80_(Android;_Opera_Mini/27.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171209152746
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171213082141
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171208190441
Opera/9.80_(Android;_Opera_Mini/7.6.40234/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214053025
ltx71_-_(http://ltx71.com/) 20171220112128
httpscheck_(unknown_version)_CFNetwork/893.13.1_Darwin/17.3.0_(x86_64) 20171210172828
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171224194146
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171219101446
Opera/9.80_(Android;_Opera_Mini/32.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171208010750
Opera/9.80_(Android;_Opera_Mini/28.0.2254/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171218231158
Opera/9.80_(Android;_Opera_Mini/31.0.2254/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171213151106
Opera/9.80_(Android;_Opera_Mini/7.6.40234/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171210170043
Opera/9.80_(Android;_Opera_Mini/7.5.35188/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171222110218
Opera/9.80_(Android;_Opera_Mini/7.6.40077/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171216091759
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171222230908
Opera/9.80_(Android;_Opera_Mini/7.0.29759/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171230054007
Opera/9.80_(Android;_Opera_Mini/7.5.35721/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171216003310
Opera/9.80_(Android;_Opera_Mini/30.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171208023552
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171211215424
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171218065843
Opera/9.80_(Android;_Opera_Mini/18.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171227105358
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171211184023
Opera/9.80_(Android;_Opera_Mini/8.0.1807/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171204065709
Opera/9.80_(Android;_Opera_Mini/32.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171229221816
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171225144350
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171209122013
Opera/9.80_(Android;_Opera_Mini/9.0.1829/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171213114502
Opera/9.80_(Android;_Opera_Mini/7.5.33361/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171227083226
Opera/9.80_(Android;_Opera_Mini/24.0.2254/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214073508
Opera/9.80_(Android;_Opera_Mini/16.0.2168/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171225054532
Opera/9.80_(Android;_Opera_Mini/27.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171225204010
Opera/9.80_(Android;_Opera_Mini/5.1.24639/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171205091420
Opera/9.80_(Android;_Opera_Mini/27.0.2254/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214101159
Opera/9.80_(Android;_Opera_Mini/26.0.2254/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171209000430
Grammarly/1.0_(http://www.grammarly.com) 20171211025302
Opera/9.80_(Android;_Opera_Mini/30.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171219220134
Opera/9.80_(Android;_Opera_Mini/31.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171219140522
Opera/9.80_(Android;_Opera_Mini/15.0.2125/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171221190921
Opera/9.80_(Android;_Opera_Mini/7.5.32193/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171218080854
Opera/9.80_(Android;_Opera_Mini/29.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171221060509
Opera/9.80_(Android;_Opera_Mini/20.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171219180013
Opera/9.80_(Android;_Opera_Mini/7.0.32026/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171220123454
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171219105933
Opera/9.80_(Android;_Opera_Mini/29.0.2254/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214145536
Opera/9.80_(Android;_Opera_Mini/7.6.35766/79.10;_U;_en)_Presto/2.12.423_Version/12.16 20171217094015
Opera/9.80_(SpreadTrum;_Opera_Mini/6.5.31494/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171220173926
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214072934
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171221195105
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214200137
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/79.6;_U;_en)_Presto/2.12.423_Version/12.16 20171214070507
Opera/9.80_(Android;_Opera_Mini/7.6.35766/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171207090928
Opera/9.80_(Android;_Opera_Mini/19.0.2254/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171222085959
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171207141055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
ltx71_-_(http://ltx71.com/) 20171220112128
Grammarly/1.0_(http://www.grammarly.com) 20171211025302
python-requests/2.18.4 20171206211403
httpscheck_(unknown_version)_CFNetwork/893.13.1_Darwin/17.3.0_(x86_64) 20171210172828
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 334 1274
From1 17 17
From2 226 316
From3 19 133
From4 939 10383
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
ask 4 4
yahoo 1 1
mysearch 1 1
search 11 14
google 199 286
bing 5 5
yandex 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://googleweblight.com 9 9
https://mail.ncdc.go.ug/subjects 4 59
http://mail.ncdc.go.ug 3 3
https://mail.ncdc.go.ug/content/support 3 62
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 52
o+level+literature+books+uganda 4
set+books 3
%5ebnf%5exdm006%5ettab02%5epk 3
new+setbooks+2018 2
setbooks 2
o+level+literature+books+on+syllubus 2
entrepreneurship+education+curriculum 2
%5ebnf%5exdm003%5ettab02%5eug 2
literature+syllabus+for+uneb 2
english+literature+set+books 2
set+books+lit%2e 1
set+books+2019 1
literature+set+books+in+o+level 1
topnav 1
new+set+bks+for+english+2018+and+2019+kcse 1
setbooks+for+the+year+2019 1
books+for+literature+at+o+level 1
kicd+new+set+books+in+2019 1
advanced+level+entrepreneurship+pdfgoogle 1
2019+kcse+setbooks 1
secondary+school+syllabus+literature+in+english+2015_2020 1
setbooks+for+2019 1
discuss+the+suitability+of+sst+curriculum+in+primary+school+in+uganda 1
current+a+level+litrature+books 1
set+books+kcse+2019 1
literature+books+at+a+level+at+uneb 1
hpsb 1
o+level+2017+zimsec+notes+on+african+literature+setbooks 1
zimsec+circular+for+2018+for+2018+literature+texts 1
new+set+books+by+the+ministry+of+education 1
new+kiswahili+set+books+for+kcse+candidates+2018 1
curse+of+the+sacred+cow+pdf 1
which+literature+set+books+are+compulsary 1
set+books+2018 1
uganda+o-level+curriculum 1
syllabus+of+0+level+entrepreneurship+in+uganda 1
setbooks+for+2018 1
history+of+art+education+in+uganda. 1
entrepreneuship+a+level+syllabus+pdf+in+uganda+ncdc 1
curse+of+the+sacred+cow+notes 1
literature+setbooks+2017 1
%5ebx2%5exdm050%5ettab02%5eug 1
objectives+of+teaching+sst+in+primary+schools+of+uganda 1
fine+art+education+in+uganda 1
uneb+literature+in+english+set+books 1
recommended+secondary+set+books+of+2018 1
new+setbooks+in+english 1
literature+book+o+level+syllabus+uganda 1
functions+of+curriculum+development+centre 1
english+set+books+for+kcse2019 1
national+aims+of+teaching+social+studies+in+uganda 1
entrepreneurship+two+sylabus+of+a+level+according+to+ncdc 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 88
books 26
literature 20
set 18
level 16
in 13
uganda 12
of 12
for 11
setbooks 11
o 10
2018 9
2019 7
english 7
new 7
syllabus 6
entrepreneurship 5
education 5
the 5
curriculum 5
a 4
kcse 4
uneb 4
at 3
%5ebnf%5exdm006%5ettab02%5epk 3
on 3
social 1
functions 1
according 1
topnav 1
cow 2
suitability 1
are 1
kicd 1
curse 2
kcse2019 1
studies 1
year 1
sacred 2
notes 2
history 1
lit%2e 1
hpsb 1
%5ebnf%5exdm003%5ettab02%5eug 2
and 1
school 2
2015_2020 1
current 1
primary 2
syllubus 2
%5ebx2%5exdm050%5ettab02%5eug 1
two 1
sylabus 1
which 1
art 2
by 1
african 1
ministry 1
entrepreneuship 1
bks 1
texts 1
schools 1
to 1
litrature 1
development 1
centre 1
o-level 1
book 1
pdfgoogle 1
objectives 1
advanced 1
candidates 1
aims 1
sst 2
fine 1
2017 2
secondary 2
ncdc 2
uganda. 1
teaching 2
national 1
zimsec 2
recommended 1
pdf 2
circular 1
discuss 1
kiswahili 1
compulsary 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 16 146450
302 22 0
206 4 152420
404 178 7483010
421 7 2254
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/subject/ 1 -
/main/wp-admin/setup-config.php 1 -
/index.php&menu=dropline 1 -
/index.html 3 -
/AutoDiscover/autodiscover.xml 99 -
/index.php&menu=split 1 -
/.well-known/dnt-policy.txt 1 -
/index.php&layouts=iphone-demo 1 -
/index.php&profile=yellow 1 -
/sites/all/modules/1datenew/date_api/date.css 7 https://www.ncdc.go.ug/content/management
/index.php&profile=purple 1 -
/wp-content/plugins/php-event-calendar/readme.txt 2 -
/apple-touch-icon.png 14 -
/apple-touch-icon-152x152.png 2 -
/news/wp-admin/setup-config.php 1 -
/w/wp-admin/setup-config.php 1 -
/sites/all/modules/1datenew/date_popup/themes/datepicker.1.7.css 7 https://www.ncdc.go.ug/content/management
/sites/all/modules/1date/date_api/date.css 8 https://www.ncdc.go.ug/media/ncdc-careers
/new/wp-admin/setup-config.php 1 -
/1/wp-admin/setup-config.php 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/sites/all/modules/1date/date_popup/themes/datepicker.1.7.css 8 https://www.ncdc.go.ug/media/ncdc-careers
/apple-touch-icon-precomposed.png 9 -
/apple-app-site-association 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 401
66.249.83.90 32 120 2297909 20171231230733
66.249.83.89 31 131 2352302 20171231230724
66.102.8.193 28 133 1847445 20171225095406
154.72.199.154 27 279 4096174 20171220081511
107.167.112.202 27 204 3423632 20171219220134
66.249.83.88 26 130 2438489 20171231230733
212.83.188.26 26 26 1851444 20171227193918
107.167.113.29 24 208 3038499 20171219180013
82.145.221.178 22 139 2582603 20171225204458
141.0.12.48 21 117 2290268 20171219191355
107.167.98.140 19 135 2436555 20171214145543
141.0.12.60 16 97 2262351 20171214101159
66.102.8.223 16 113 1685502 20171225211234
154.72.195.82 16 48 757030 20171201075447
154.73.12.65 15 72 1252057 20171226161854
139.184.177.225 15 102 1545528 20171227172813
105.165.245.50 14 45 1193008 20171217115531
107.167.112.82 14 73 1345333 20171220140918
197.157.0.25 13 76 1080104 20171216153434
107.167.113.160 13 73 1445440 20171221060509
66.102.8.221 13 113 1068822 20171225211219
66.249.83.197 11 43 768922 20171219162926
107.167.98.82 11 71 1116785 20171218065843
141.0.13.145 11 106 1855547 20171214053025
41.190.136.154 11 43 755294 20171219162620
107.167.103.127 2 34 419711 20171223135338
131.72.3.91 0 11 52256 
66.249.83.31 8 23 398892 20171208104019
41.80.235.248 1 1 72632 20171218081704
204.79.180.0 0 5 10963 
182.71.175.138 1 5 9494 20171211060338
217.114.224.89 0 1 184 
197.237.113.97 6 37 468435 20171218205619
41.202.241.27 3 35 395105 20171216194235
82.145.220.107 3 36 401294 20171207100222
82.145.220.59 2 34 312475 20171220173926
66.249.83.195 8 37 411650 20171220112600
141.0.13.157 7 64 1063882 20171221044045
204.79.180.20 0 9 35612 
37.204.48.174 0 1 144 
196.102.35.221 3 35 394201 20171227082341
144.217.60.211 1 1 76660 20171208152720
41.212.46.210 3 35 394201 20171213171345
107.167.113.8 7 65 1055433 20171208023552
41.78.74.27 3 35 394201 20171217060558
185.26.180.174 2 37 316684 20171223104236
197.221.144.50 9 41 539832 20171218091206
41.217.220.114 2 33 304181 20171202055523
204.79.180.21 0 4 45405 
107.167.99.128 9 66 1267867 20171207165254
204.79.180.11 1 11 41121 20171218112838
107.167.99.220 0 1 119679 
85.219.176.125 3 34 394056 20171226200718
141.0.13.54 7 71 1068787 20171212182151
95.28.190.139 0 1 273 
204.79.180.6 0 7 18186 
82.145.220.230 3 39 498434 20171210132143
66.102.7.193 6 34 431648 20171215195004
107.167.113.147 2 35 313337 20171214072934
197.211.216.152 3 34 394056 20171218051048
105.167.134.38 7 39 684729 20171226121516
41.190.31.168 3 35 394510 20171215023224
95.221.56.18 0 1 4769 
197.250.227.89 1 19 158077 20171220161217
141.0.13.62 9 68 1530215 20171214200137
82.145.223.145 3 40 430703 20171213082141
105.62.11.232 3 35 394201 20171213155104
204.79.180.4 0 3 1813 
188.32.30.194 0 2 6332 
66.249.83.2 3 31 188548 20171207123240
41.202.241.6 0 1 653241 
197.239.37.183 3 35 393486 20171220230009
204.79.180.15 0 4 96639 
141.0.12.180 3 40 420674 20171227083226
82.145.220.159 8 66 1127969 20171203200859
196.213.210.74 3 35 394263 20171214145143
105.53.20.237 4 36 477686 20171206135615
197.239.5.68 4 36 468580 20171211154934
197.221.232.65 3 34 394056 20171221043406
66.102.6.29 1 9 179529 20171226135306
197.239.35.173 8 44 2249109 20171201133215
66.249.83.131 0 2 5746 
141.0.13.211 3 39 403086 20171223140042
41.210.145.86 3 35 393926 20171204134826
128.68.34.9 0 1 3722 
82.145.222.167 3 40 420674 20171213114502
197.239.7.115 8 40 615831 20171214044544
154.77.201.43 3 34 394056 20171209183958
197.176.15.176 3 34 394056 20171214051553
92.106.107.90 3 35 393926 20171204110707
124.105.95.160 3 34 394303 20171213085900
204.79.180.9 0 8 85973 
154.70.159.20 3 34 394056 20171211135919
197.157.16.162 3 35 394263 20171226182808
107.167.98.20 0 1 653241 
160.242.129.13 0 2 206590 
82.145.222.54 2 36 318444 20171225144350
160.242.138.130 0 1 653241 
204.79.180.10 0 3 96854 
197.157.34.174 0 3 782194 
196.98.63.227 1 1 72330 20171221101211
82.145.221.63 3 39 405789 20171209122013
185.163.1.11 1 1 76660 20171208152142
197.239.7.50 0 2 239358 
37.144.78.107 0 1 92593 
46.42.167.125 1 1 33846 20171210123254
82.145.220.38 3 39 402305 20171222085959
128.68.23.9 0 1 16554 
105.56.97.132 3 35 394201 20171216163332
176.14.34.104 0 1 1827 
37.112.225.107 0 1 302 
204.79.180.18 0 4 55297 
197.178.194.226 3 35 394201 20171213115408
95.28.171.164 0 1 3537 
197.137.8.18 3 34 394056 20171208115741
93.80.36.249 0 1 6256 
105.48.103.125 1 33 307821 20171213083317
185.26.180.113 3 39 403102 20171220034810
5.164.91.223 0 1 2206 
197.186.78.182 3 35 394201 20171212202054
