Your IP : 18.222.179.96


Current Path : /home/ncdcgo/tmp/awstats/ssl/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/ssl/awstats102021.learning2.ncdc.go.ug.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/ssl/awstats.learning2.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 7961                
POS_DAY 11310               
POS_DOMAIN 3473                
POS_LOGIN 3873                
POS_ROBOT 4028                
POS_WORMS 4548                
POS_EMAILSENDER 4679                
POS_EMAILRECEIVER 4822                
POS_SESSION 11932               
POS_SIDER 12089               
POS_FILETYPES 4957                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5401                
POS_SCREENSIZE 5945                
POS_UNKNOWNREFERER 6019                
POS_UNKNOWNREFERERBROWSER 6486                
POS_ORIGIN 6862                
POS_SEREFERRALS 7000                
POS_PAGEREFS 7202                
POS_SEARCHWORDS 7350                
POS_KEYWORDS 7502                
POS_MISC 2361                
POS_ERRORS 7561                
POS_CLUSTER 3729                
POS_SIDER_404 7652                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000402 27 4511 11582502086357
FirstTime 20211001011646
LastTime 20211031195121
LastUpdate 20211101165346 27 0 26 0 0
TotalVisits 46                  
TotalUnique 44                  
MonthHostsKnown 48                  
MonthHostsUnknown 15                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 22 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 67 1419435 19 33 477264
1 1 2 17230 16 34 693761
2 3 15 316132 15 91 643873
3 0 2 1253 17 59 714028
4 0 2 1497 5 12 8368
5 2 59 1247594 17 69 694312
6 1 14 155368 11 19 571485
7 2 61 1248422 11 20 515583
8 5 62 1495699 9 16 263533
9 7 188 3881154 15 103 1152228
10 0 4 35453 10 16 177066
11 5 62 336211 12 34 447015
12 4 54 1361142 15 23 264938
13 5 64 1505218 11 17 12075
14 4 5 167922 7 11 90737
15 3 60 1328489 20 30 688569
16 3 59 1328282 15 32 194613
17 4 119 2492573 30 38 25625
18 4 60 1407895 28 39 27056
19 3 3 250703 14 24 384693
20 0 1 345 10 16 268904
21 1 1 83493 12 22 15528
22 4 4 334644 45 134 1005858
23 1 4 85553 18 27 102812
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 25 166 4236135
id 11 231 4018344
ug 8 235 4981703
cn 4 37 457583
gb 3 60 1328489
ca 3 3 83717
gr 3 3 250479
sc 3 59 1324402
mu 2 59 1244772
ao 2 60 1247801
nl 2 58 1244565
np 1 1 83717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 376 3514087 20211031142347 49
SemrushBot/ 101 323839 20211031235952 98
YandexBot/ 58 2649850 20211031065358 27
bingpreview 15 1442664 20211031025043 0
AhrefsBot/ 13 9672 20211027113604 13
Googlebot/ 12 589739 20211030113648 5
no_user_agent 4 334868 20211027064854 0
survey 2 167210 20211005051708 0
DotBot/ 2 167210 20211017200245 0
bot[\s_+:,\.\;\/\\-] 1 2189 20211018160731 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 326 1216621 0 0
png 236 13173997 0 0
jpg 14 565292 0 0
css 329 343471 0 0
woff 15 1172584 0 0
html 52 4029742 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidnougat 11 3
win10 708 33
win8.1 60 2
win8 58 2
androidoreo 9 0
macosx15 1 1
linux 10 10
Unknown 10 10
win7 87 4
androidpie 10 2
android10 8 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
Unknown 8 8
mozilla 2 2
chrome93.0.4577.82 60 2
chrome69.0.3497.100 3 3
chrome86.0.4472.114 3 0
chrome95.0.4638.54 238 10
chrome94.0.4606.71 294 10
chrome72.0.3626.109 1 1
msie9.0 27 0
chrome90.0.4472.114 3 0
chrome88.0.4472.114 6 0
chrome92.0.4515.131 58 2
chrome70.0.3538.80 5 2
safari14.1.2 1 1
chrome89.0.4472.114 3 0
chrome49.0.2623.75 10 10
chrome91.0.4472.114 12 2
chrome91.0.4472.124 1 1
chrome60.0.3112.107 1 1
chrome94.0.4606.61 170 7
chrome87.0.4472.114 5 0
chrome94.0.4606.81 61 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211021123838
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211016080616
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211017213028
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211017213028
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211016080616
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 35 420
From1 1 1
From2 16 16
From3 0 0
From4 15 535
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
uk_search_yahoo_com 1 1
duckduckgo 2 2
www_bing_com 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 304 201526
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 63
92.41.210.37.threembb.co.uk 3 60 1328489 20211025005005
47.241.63.203 3 3 83717 20211022140217
102.219.101.201 3 3 251151 20211014131516
google-proxy-66-249-93-213.google.com 3 3 251151 20211027230812
137.63.217.150 3 59 1324402 20211001181713
154.72.215.146 2 58 1244565 20211012093052
fiber-41-190-151-210.liquidtelecom.net 2 59 1244772 20211006095407
78-181-230-154.r.airtel.ug 2 60 1247801 20211012173753
102.222.235.69 2 58 83717 20211004115730
102-176-65-38-dedicated.vodafone.com.gh 2 59 1244772 20211005153308
129.205.25.33 2 59 1244772 20211028171637
h11d8.n1.ips.mtn.co.ug 2 58 1244565 20211004075154
102-176-65-57-dedicated.vodafone.com.gh 2 52 1193932 20211004123636
bouip-196-216-176-229.afrinic.net 2 60 1247801 20211009130533
81.85.162.131 2 58 1244565 20211021162544
129.205.19.26 2 59 1247594 20211031053816
102.134.149.40 2 59 1244772 20211004095513
h2d62.n1.ips.mtn.co.ug 2 59 1244772 20211029082914
113.199.186.155 1 1 83717 20211026145040
11.162.77.34.bc.googleusercontent.com 1 1 83493 20211012221435
5.35.86.34.bc.googleusercontent.com 1 1 83493 20211002021822
16.35.86.34.bc.googleusercontent.com 1 1 83493 20211016080616
google-proxy-66-249-93-54.google.com 1 1 83717 20211008152909
ec2-18-133-186-198.eu-west-2.compute.amazonaws.com 1 1 83493 20211014001044
google-proxy-66-249-83-206.google.com 1 1 83717 20211015115032
msnbot-157-55-39-21.search.msn.com 0 4 9459 
msnbot-157-55-39-136.search.msn.com 0 1 345 
msnbot-40-77-167-10.search.msn.com 0 1 1877 
msnbot-207-46-13-87.search.msn.com 0 1 488 
msnbot-40-77-167-43.search.msn.com 0 1 345 
163.78.126.124.broad.bjtelecom.net 1 12 147269 20211012061308
92.118.160.45.netsystemsresearch.com 1 1 83493 20211017213028
google-proxy-74-125-212-28.google.com 1 1 83717 20211004221021
msnbot-157-55-39-28.search.msn.com 0 1 345 
msnbot-157-55-39-85.search.msn.com 0 1 187 
msnbot-207-46-13-86.search.msn.com 0 4 4866 
msnbot-207-46-13-84.search.msn.com 0 1 295 
msnbot-157-55-39-162.search.msn.com 0 1 187 
61.135.15.199 1 12 147269 20211030021340
msnbot-207-46-13-16.search.msn.com 0 1 7804 
google-proxy-66-249-93-215.google.com 1 1 83717 20211001110632
61.135.15.142 1 12 147045 20211009090714
92.118.160.1.netsystemsresearch.com 1 1 83493 20211002025052
msnbot-207-46-13-169.search.msn.com 0 1 1230 
msnbot-40-77-167-64.search.msn.com 0 1 295 
msnbot-207-46-13-50.search.msn.com 0 1 1354 
16.162.77.34.bc.googleusercontent.com 1 1 83493 20211008181329
google-proxy-66-249-83-210.google.com 1 1 83717 20211031195121
61.135.15.200 1 1 16000 20211001011646
scanner-26.ch1.censys-scanner.com 1 1 83717 20211021123838
msnbot-207-46-13-96.search.msn.com 0 1 6044 
ec2-65-1-146-96.ap-south-1.compute.amazonaws.com 1 1 0 20211007003121
msnbot-207-46-13-67.search.msn.com 0 2 1688 
7.35.86.34.bc.googleusercontent.com 1 1 83493 20211005190154
msnbot-157-55-39-80.search.msn.com 0 2 374 
167.71.21.37 1 1 83717 20211024222850
167.94.138.116 1 1 83493 20211021123836
google-proxy-66-249-83-208.google.com 1 1 83717 20211001162705
msnbot-157-55-39-1.search.msn.com 0 1 32748 
msnbot-207-46-13-66.search.msn.com 0 1 1066 
google-proxy-66-249-80-193.google.com 1 1 83717 20211004220924
ec2-54-81-142-199.compute-1.amazonaws.com 1 1 83717 20211029083218
92.118.160.5.netsystemsresearch.com 1 1 83493 20211011192411
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20211001 6 64 1516706 4
20211002 2 2 166986 2
20211003 0 1 1230 0
20211004 10 229 3934420 6
20211005 3 64 1331107 2
20211006 2 59 1244772 1
20211007 1 3 6956 1
20211008 2 6 169391 2
20211009 3 73 1395334 2
20211011 1 1 83493 1
20211012 6 131 2723128 4
20211014 4 4 334644 2
20211015 1 1 83717 1
20211016 2 2 167210 2
20211017 1 1 83493 1
20211021 4 61 1413652 3
20211022 3 3 83717 1
20211024 1 1 83717 1
20211025 4 61 1412206 2
20211026 1 1 83717 1
20211027 1 7 93133 1
20211028 2 59 1244772 1
20211029 3 62 1361725 2
20211030 1 12 147269 1
20211031 3 64 1335212 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 5
0s-30s 41
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 52 4029742 46 32
/sites/all/themes/national/fonts/fontawesome-webfont.woff 15 1172584 0 14
END_SIDER