Your IP : 3.15.182.100


Current Path : /home/ncdcgo/tmp/awstats/ssl/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/ssl/awstats052021.learning2.ncdc.go.ug.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/ssl/awstats.learning2.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2699                
POS_VISITOR 8395                
POS_DAY 10700               
POS_DOMAIN 3467                
POS_LOGIN 3823                
POS_ROBOT 3978                
POS_WORMS 4461                
POS_EMAILSENDER 4592                
POS_EMAILRECEIVER 4735                
POS_SESSION 11383               
POS_SIDER 11551               
POS_FILETYPES 4870                
POS_DOWNLOADS 5097                
POS_OS 5171                
POS_BROWSER 5340                
POS_SCREENSIZE 5867                
POS_UNKNOWNREFERER 5941                
POS_UNKNOWNREFERERBROWSER 6561                
POS_ORIGIN 7091                
POS_SEREFERRALS 7229                
POS_PAGEREFS 7449                
POS_SEARCHWORDS 7597                
POS_KEYWORDS 7827                
POS_MISC 2362                
POS_ERRORS 7978                
POS_CLUSTER 3679                
POS_SIDER_404 8086                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601001658 74 18699 10428501050444
FirstTime 20210501044214
LastTime 20210531181949
LastUpdate 20210601155031 74 0 73 0 0
TotalVisits 48                  
TotalUnique 47                  
MonthHostsKnown 0                   
MonthHostsUnknown 63                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 11 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 1 1230 14 24 1086687
1 1 6 94737 29 285 2553460
2 0 1 187 18 111 1123495
3 1 4 92130 18 43 818126
4 2 6 4123 14 26 150569
5 1 5 122881 14 27 187631
6 3 3 250927 14 18 95455
7 2 6 206930 10 17 100069
8 2 6 168668 15 67 449540
9 0 2 690 14 24 66038
10 5 62 1496293 12 26 192894
11 5 89 1659773 25 45 279472
12 1 2 194498 17 39 291052
13 7 180 3822066 13 23 99639
14 3 4 167771 12 18 110403
15 6 23 401116 14 38 181671
16 3 59 1328282 14 25 40433
17 7 112 2674977 14 20 181207
18 7 179 4052936 22 40 316500
19 6 8 444502 11 26 220554
20 0 1 1066 19 28 268631
21 4 62 1415235 18 66 369388
22 1 10 92664 11 21 716414
23 1 2 84012 10 15 93503
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 32 208 4602306
ug 9 232 5040219
cn 9 31 741156
ao 6 121 2662767
gb 4 60 1376056
ls 3 61 1560570
np 2 59 1244772
id 2 58 1244569
fr 1 3 305279
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 253 5113605 20210531142940 68
bingpreview 243 1666452 20210530010451 0
SemrushBot/ 121 587638 20210531195847 115
AhrefsBot/ 60 605970 20210529050412 14
baidu 24 294538 20210531120728 0
YandexBot/ 20 857492 20210526002959 10
no_user_agent 4 272998 20210518113121 0
Googlebot\-Image/ 1 367620 20210501003209 0
Googlebot/ 1 744 20210501003158 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
txt 2 221562 0 0
eot 1 72426 0 0
html 52 4003914 0 0
js 300 1057603 0 0
woff 13 1088832 0 0
php 2 84 0 0
css 265 296492 0 0
jpg 12 521808 0 0
png 186 11514973 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/CHANGELOG.txt 2 0 221562
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
winnt 18 2
winphone 52 3
linux 7 5
linuxandroid 69 11
win7 226 10
Unknown 40 18
macosx 2 2
win10 419 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
edge17 61 2
chrome74.0.3729.157 1 1
chrome87.0.4280.141 61 3
chrome78.0.3904.62 7 7
chrome55.0.2883.91 62 4
msie9.0 65 2
chrome90.0.4430.93 59 2
firefox58.0 4 2
chrome90.0.4430.212 177 6
chrome74.0.3729.131 1 1
firefox40.0 58 2
edge18 60 2
firefox65.0 1 1
mozilla 2 2
chrome81.0.4044.129 1 1
firefox45.0 2 2
chrome60.0.3112.90 58 2
Unknown 38 16
msie11.0 52 3
chrome76.0.3809.71 58 2
chrome83.0.4103.61 1 1
chrome42.0.2311.90 1 1
chrome49.0.2623.75 2 2
chrome84.0.4147.89 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.25.1 20210511175418
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210511154112
okhttp/3.12.13 20210513075110
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505082827
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529085056
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
okhttp/3.12.13 20210513075110
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210529085056
python-requests/2.25.1 20210511175418
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210511154112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 39 210
From1 0 0
From2 15 64
From3 0 0
From4 14 559
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 8 57
search_yahoo_com 2 2
www_google_com_hk 1 1
r_search_yahoo_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
ncdc 4
national+curriculum+development+centre+home+study+learning+equipment 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
ncdc 4
equipment 1
study 1
home 1
learning 1
national 1
centre 1
development 1
curriculum 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 0
206 17 0
500 308 206918
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 63
154.226.185.122 4 62 1415173 20210501140018
197.239.7.138 3 52 1298697 20210506171949
129.232.91.191 3 61 1560570 20210503184753
107.178.194.241 3 8 96307 20210511154112
196.0.113.158 2 60 1247801 20210530210739
154.72.199.154 2 59 1244772 20210520130603
65.155.30.101 2 58 1244565 20210511170058
51.195.34.243 2 58 1244565 20210511164717
157.41.161.147 2 59 1244772 20210521135637
121.5.219.20 2 2 167434 20210526131447
154.228.91.68 2 59 1247594 20210531181949
43.231.211.123 2 59 1244772 20210509183842
1.15.175.155 2 2 167434 20210525212221
197.239.6.14 2 61 1248949 20210522115447
42.192.184.76 2 2 107717 20210524195057
102.80.98.123 2 58 1244569 20210528102459
195.154.61.206 1 1 83717 20210504102749
121.5.226.36 1 1 83717 20210524195032
34.96.130.5 1 1 83717 20210515100031
138.68.84.122 1 1 83717 20210511164740
34.77.162.31 1 1 83717 20210525064615
51.15.191.81 1 1 83493 20210504110741
34.86.35.28 1 1 83493 20210508115550
34.77.162.30 1 1 83493 20210529061135
69.30.225.102 1 1 83493 20210514195637
207.46.13.165 0 4 3479 
207.46.13.69 0 2 7921 
40.77.167.28 0 1 1343 
40.77.167.70 0 4 68204 
34.86.35.4 1 1 83717 20210511234629
205.169.39.252 1 1 83717 20210512063202
107.178.194.239 1 5 91234 20210511154114
66.249.83.54 1 1 83717 20210515152451
3.65.42.74 1 1 83493 20210521191916
202.108.211.152 1 23 131137 20210506112810
207.46.13.155 0 12 10446 
62.210.5.253 0 1 110781 
207.46.13.40 0 1 1343 
207.46.13.178 0 2 374 
34.246.195.73 1 1 0 20210519044324
207.46.13.181 0 5 935 
157.55.39.112 0 1 295 
8.210.157.51 1 1 42 20210501044214
157.55.184.15 1 1 83717 20210510122455
207.46.13.73 0 1 7804 
167.99.122.74 1 1 83717 20210505074058
66.249.93.34 1 1 83717 20210520105145
62.210.10.77 0 1 110781 
34.96.130.30 1 1 83717 20210521153541
34.77.162.7 1 1 83493 20210524220708
34.77.162.6 1 1 83493 20210514010455
167.99.122.132 1 1 83493 20210505082827
34.86.35.3 1 1 83717 20210529085056
34.86.35.30 1 1 83493 20210511050351
157.55.39.137 0 6 4827 
148.70.250.143 1 1 42 20210507143712
34.76.80.167 1 1 83717 20210511175418
178.79.158.199 1 1 47998 20210527170015
107.178.194.237 0 7 45075 
34.86.35.5 1 1 83493 20210505035759
207.46.13.172 0 6 4725 
157.55.39.109 0 2 12532 
117.50.11.246 1 1 83717 20210513075110
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210501 5 66 1416042 2
20210503 3 61 1560570 1
20210504 2 4 388772 2
20210505 3 7 253550 3
20210506 4 78 1439213 2
20210507 1 1 42 1
20210508 1 1 83493 1
20210509 2 59 1244772 1
20210510 1 1 83717 1
20210511 12 144 3058590 8
20210512 1 1 83717 1
20210513 1 1 83717 1
20210514 2 3 167173 2
20210515 2 4 168959 2
20210517 0 1 345 0
20210519 1 11 46335 1
20210520 3 60 1328489 2
20210521 4 61 1411982 3
20210522 2 61 1248949 1
20210523 0 5 8122 0
20210524 4 11 317040 3
20210525 4 4 334868 3
20210526 1 2 84783 1
20210527 1 1 47998 1
20210528 2 59 1244756 1
20210529 2 5 174751 2
20210530 2 61 1248289 1
20210531 2 60 1248660 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
0s-30s 46
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 51 3920421 45 34
/sites/all/themes/national/fonts/fontawesome-webfont.woff 13 1088832 0 11
/xmlrpc.php 2 84 2 2
// 1 83493 1 1
/sites/all/themes/national/fonts/fontawesome-webfont.eot 1 72426 0 0
END_SIDER