Your IP : 3.139.235.59


Current Path : /home/ncdcgo/tmp/awstats/ssl/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/ssl/awstats032022.learning2.ncdc.go.ug.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/ssl/awstats.learning2.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2694                
POS_VISITOR 9418                
POS_DAY 13699               
POS_DOMAIN 3468                
POS_LOGIN 4008                
POS_ROBOT 4163                
POS_WORMS 4825                
POS_EMAILSENDER 4956                
POS_EMAILRECEIVER 5099                
POS_SESSION 14456               
POS_SIDER 14633               
POS_FILETYPES 5234                
POS_DOWNLOADS 5433                
POS_OS 5507                
POS_BROWSER 5744                
POS_SCREENSIZE 6474                
POS_UNKNOWNREFERER 6548                
POS_UNKNOWNREFERERBROWSER 7335                
POS_ORIGIN 8031                
POS_SEREFERRALS 8170                
POS_PAGEREFS 8369                
POS_SEARCHWORDS 8517                
POS_KEYWORDS 8810                
POS_MISC 2357                
POS_ERRORS 8996                
POS_CLUSTER 3864                
POS_SIDER_404 9109                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401003323 3 363 12583441161115
FirstTime 20220301111648
LastTime 20220331123600
LastUpdate 20220401201118 3 0 2 0 0
TotalVisits 73                  
TotalUnique 71                  
MonthHostsKnown 46                  
MonthHostsUnknown 46                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 25 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 2 833 11 18 179705
1 0 1 345 7 10 89993
2 0 1 1343 8 12 94301
3 1 3 84361 8 12 9139
4 1 1 83717 8 13 92155
5 0 3 985 60 70 549577
6 2 4 175425 51 61 127523
7 1 2 86567 8 13 345942
8 2 8 234561 7 15 179422
9 8 177 2831640 19 70 615550
10 7 125 2779898 19 30 190206
11 8 180 3940841 18 71 399324
12 14 324 6652450 27 46 108611
13 23 272 6140987 73 105 806627
14 20 428 10145711 38 111 838996
15 5 5 417689 24 73 533057
16 8 66 1750120 76 88 507163
17 3 59 1328282 25 35 442888
18 9 255 5493044 55 70 369984
19 3 59 1328282 69 75 466382
20 5 117 2572360 26 30 21441
21 2 4 173742 20 34 360179
22 6 64 1580870 12 48 606682
23 0 3 1877 14 23 16132
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 50 529 13831441
ug 31 809 15844665
np 9 236 4979143
id 7 64 1663357
ke 6 121 2660024
in 3 60 1328265
nz 3 99 1421495
sc 2 59 1247594
cn 2 2 167210
gb 2 59 1420640
za 2 58 1244565
kh 1 1 83717
nl 1 1 83717
es 1 1 83493
tr 1 1 83717
sa 1 1 83717
ua 1 1 83717
gr 1 1 83493
il 1 1 83717
ru 1 1 83717
zm 1 57 1160809
eu 1 1 83717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 200 1891687 20220331210008 27
SemrushBot/ 98 321607 20220330233551 95
YandexBot/ 69 2837209 20220327091337 36
Googlebot/ 32 427090 20220319224703 2
no_user_agent 21 387592 20220322004650 0
AhrefsBot/ 10 7440 20220330174759 10
bingpreview 6 426984 20220318144232 0
Barkrowler 5 169666 20220328160508 3
unknown 5 3720 20220326062220 5
Yahoo![\x20]Slurp 3 251151 20220311104205 0
Konqueror/ 3 167730 20220326054207 1
bot[\s_+:,\.\;\/\\-] 3 169399 20220313170116 1
survey 2 167210 20220310090652 0
java 1 0 20220327075237 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 4 131856 0 0
js 704 2622217 0 0
css 752 849475 0 0
html 94 7615263 0 0
woff 34 2847704 0 0
png 539 32217475 0 0
jpg 36 1521940 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/CHANGELOG.txt 4 0 131856
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linux 123 11
androidpie 59 2
Unknown 10 10
linuxubuntu 4 0
macosx 4 4
win2000 1 1
androidoreo 1 1
win7 118 7
win8.1 120 8
macosx11 2 2
macosx15 2 2
win8 5 5
win10 1714 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
safari14.1.2 1 1
chrome83.0.4103.61 19 1
edge13 2 2
safari9.0.2 2 2
edge18 116 3
firebird 1 1
chrome98.0.4758.102 175 6
chrome99.0.4844.74 293 11
mozilla 9 9
chrome97.0.4692.99 2 0
chrome73.0.3683.75 1 1
chrome62.0.3202.94 1 1
msie10.0 1 1
chrome83.0.4103.97 1 1
msie7.0 4 4
chrome92.0.4515.131 116 4
firefox43.0 8 4
chrome99.0.4844.51 818 37
chrome43.0.2357.125 2 2
chrome76.0.3809.71 125 4
chrome90.0.4430.72 100 4
chrome60.0.3112.90 59 2
msie9.0 36 0
chrome90.0.4472.114 1 1
chrome81.0.4044.129 3 3
chrome84.0.4147.89 3 3
firefox77.0 1 1
chrome91.0.4472.114 20 2
chrome96.0.4664.55 1 1
Unknown 8 8
firefox57.0 58 2
chrome79.0.3945.79 58 2
edge12 59 2
chrome96.0.4664.175 59 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
axios/0.19.2 20220301111648
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220323132323
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220326091800
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220319132836
okhttp/3.12.13 20220303145856
python-requests/2.27.1 20220324185729
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220326203234
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
axios/0.19.2 20220301111648
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220326091800
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220319132836
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220326203234
python-requests/2.27.1 20220324185729
okhttp/3.12.13 20220303145856
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55 223
From1 0 0
From2 29 29
From3 0 0
From4 44 1911
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 25 25
search_yahoo_com 2 2
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
curriculum+for+certifucate+in+early+childhood+development+in+uganda 1
curriculum+development+center 1
ncdc+teachings+on+the+new+curriculum 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
curriculum 3
in 2
development 2
childhood 1
new 1
certifucate 1
on 1
teachings 1
for 1
uganda 1
the 1
early 1
center 1
ncdc 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 0
206 28 275648
500 606 404400
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
hd6.gou.go.ug 6 120 1676183 20220326091102
178-17-80-102.r.airtel.ug 6 63 1579640 20220314222910
196.43.144.18 4 87 1506135 20220310123253
34.98.143.48 4 11 182127 20220319132838
41-75-187-53.tangerine.co.ug 4 62 1415252 20220317163503
27.34.20.143 3 60 1244772 20220304094510
45.5.65.98 3 3 250479 20220315134040
205.169.39.68 3 77 1396883 20220319142918
196.43.162.24 3 60 1328489 20220328122631
103-14-143-67.ip.cis.gen.nz 3 99 1421495 20220319143031
h9a.gou.go.ug 2 58 1244565 20220315180608
137.63.168.16 2 59 1247594 20220323104508
154.0.128.38 2 57 1242082 20220324093340
65.154.226.169 2 62 1703486 20220319142911
reverse.rain.network 2 58 1244565 20220325193612
27.34.68.149 2 59 1244772 20220301180817
27.34.108.76 2 59 1245034 20220322180601
65.154.226.170 2 63 2422775 20220319142851
27.34.68.229 2 58 1244565 20220308170520
154.72.204.206 2 76 1379200 20220318184056
mail.tourism.go.ug 2 59 1244772 20220314143751
129.205.22.51 2 58 1244565 20220318110018
172.121.220.176 2 2 167434 20220315134403
196.43.144.20 2 58 1244565 20220308114246
172.121.216.26 2 2 167434 20220326062221
172.121.220.136 1 1 83493 20220315104553
vm3356717.33ssd.had.wf 1 1 83717 20220327194946
103.105.167.102 1 1 83493 20220325153440
41.223.119.35 1 57 1160809 20220318200450
msnbot-207-46-13-158.search.msn.com 0 7 3763 
msnbot-207-46-13-184.search.msn.com 0 1 488 
vds-899853.hosted-by-itldc.com 1 1 83717 20220303145856
scanner-04.ch1.censys-scanner.com 1 1 83493 20220323132323
msnbot-207-46-13-111.search.msn.com 0 3 827 
193.27.10.221 1 1 83493 20220327085438
85.209.129.20 1 1 83717 20220327085341
102-222-235-203.simbafiber.ug 1 1 83717 20220316163317
msnbot-157-55-39-6.search.msn.com 0 3 14643 
172.121.220.216 1 1 83493 20220304155624
tor46.quintex.com 1 1 83717 20220319145647
msnbot-40-77-167-49.search.msn.com 0 1 488 
scanner-08.ch1.censys-scanner.com 1 1 83717 20220313041521
msnbot-157-55-39-163.search.msn.com 0 2 976 
20.118.133.137 1 1 83493 20220322033839
20.64.131.130 0 1 176075 
unn-138-199-30-27.datapacket.com 1 1 83717 20220327170005
165.227.227.95 1 1 83717 20220319143522
23.162.77.34.bc.googleusercontent.com 1 1 83493 20220322203410
msnbot-207-46-13-159.search.msn.com 0 6 1654 
bzq-82-81-85-233.red.bezeqint.net 1 1 83717 20220319143553
host.coloup.com 0 1 32964 
172.121.221.217 1 1 83717 20220304130532
34.98.143.46 0 6 11822 
41.221.91.38 2 59 1244772 20220310135015
196.0.46.130 2 59 1244772 20220331123600
activatedev.com 1 1 83717 20220301111648
ip242.ip-51-195-34.eu 2 59 1420640 20220319143246
103.94.255.0 2 59 1244772 20220318105536
172.121.222.157 2 2 166986 20220304155646
118.190.67.34.bc.googleusercontent.com 2 58 1244565 20220320134352
172.121.209.209 2 2 167434 20220304160040
20.64.131.129 0 1 119681 
99.120.78.34.bc.googleusercontent.com 1 1 83717 20220324185729
172.121.216.168 1 1 83493 20220304130434
185.17.184.2 1 1 83717 20220319143506
45.5.65.7 1 1 83717 20220315104646
45.5.65.119 0 1 32964 
msnbot-40-77-167-19.search.msn.com 0 2 2545 
92.118.160.1.netsystemsresearch.com 1 1 83493 20220326203234
msnbot-207-46-13-7.search.msn.com 0 1 2015 
34.98.143.50 0 5 42086 
msnbot-207-46-13-80.search.msn.com 0 4 8897 
h11c5.n1.ips.mtn.co.ug 2 58 1244565 20220317122412
aip-200.trustwave.com 1 1 83717 20220319132748
mailer-104-194-196-192.mail.whitelistmaildomain.net 1 1 83717 20220325153556
ec2-13-38-28-18.eu-west-3.compute.amazonaws.com 1 1 83493 20220319215942
unn-185-152-67-234.datapacket.com 1 1 83717 20220330104209
172.78.126.124.broad.bjtelecom.net 1 1 83493 20220324070351
msnbot-157-55-39-183.search.msn.com 0 1 32748 
172.121.217.189 0 1 32964 
10.35.86.34.bc.googleusercontent.com 1 1 83493 20220326091800
ec2-52-42-210-72.us-west-2.compute.amazonaws.com 2 58 1244565 20220321201833
250.161.134.34.bc.googleusercontent.com 2 58 1244565 20220320134417
172.121.222.228 0 1 32964 
41-75-188-150.tangerine.co.ug 2 59 1244772 20220321120501
172.107.248.188 1 1 83717 20220329164324
msnbot-207-46-13-172.search.msn.com 0 4 2181 
msnbot-157-55-39-120.search.msn.com 0 1 3074 
20.112.27.11 2 2 167210 20220325124403
88.235.58.84.dynamic.ttnet.com.tr 1 1 83717 20220306213207
196.43.128.132 2 58 1244565 20220302114934
106.111.71.194 1 1 83717 20220330114139
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220301 3 60 1328489 2
20220302 2 58 1244565 1
20220303 1 1 83717 1
20220304 10 67 1829895 6
20220305 0 2 65928 0
20220306 1 2 84205 1
20220308 4 119 2491647 2
20220309 4 63 1415422 1
20220310 6 147 2751480 2
20220311 0 2 7246 0
20220312 0 6 6899 0
20220313 1 1 83717 1
20220314 8 124 2832403 2
20220315 9 66 1862652 5
20220316 1 5 91111 1
20220317 6 120 2659817 2
20220318 7 252 5062281 4
20220319 22 388 9103392 12
20220320 4 118 2489770 2
20220321 4 117 2489337 2
20220322 4 64 1707963 3
20220323 3 61 1331575 2
20220324 5 60 1492785 4
20220325 5 61 1495492 4
20220326 6 65 596195 4
20220327 4 5 335874 4
20220328 3 64 1365022 1
20220329 1 1 83717 1
20220330 2 4 168074 2
20220331 2 60 1245260 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
30s-2mn 7
30mn-1h 1
0s-30s 64
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 94 7615263 73 46
/sites/all/themes/national/fonts/fontawesome-webfont.woff 34 2847704 0 27
END_SIDER