Your IP : 18.191.162.61


Current Path : /home/ncdcgo/tmp/awstats/ssl/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/ssl/awstats012022.learning2.ncdc.go.ug.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/ssl/awstats.learning2.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2685                
POS_VISITOR 9229                
POS_DAY 13771               
POS_DOMAIN 3478                
POS_LOGIN 3950                
POS_ROBOT 4105                
POS_WORMS 4574                
POS_EMAILSENDER 4705                
POS_EMAILRECEIVER 4848                
POS_SESSION 14457               
POS_SIDER 14635               
POS_FILETYPES 4983                
POS_DOWNLOADS 5197                
POS_OS 5245                
POS_BROWSER 5485                
POS_SCREENSIZE 6376                
POS_UNKNOWNREFERER 6450                
POS_UNKNOWNREFERERBROWSER 7297                
POS_ORIGIN 8053                
POS_SEREFERRALS 8192                
POS_PAGEREFS 8421                
POS_SEARCHWORDS 8597                
POS_KEYWORDS 8749                
POS_MISC 2348                
POS_ERRORS 8808                
POS_CLUSTER 3806                
POS_SIDER_404 8920                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201021042 72 19486 7273164453979
FirstTime 0
LastTime 20220131170645
LastUpdate 20220201092922 72 0 71 0 0
TotalVisits 78                  
TotalUnique 74                  
MonthHostsKnown 65                  
MonthHostsUnknown 24                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 40 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 16 315247 15 25 190637
1 2 7 172121 17 29 615816
2 0 3 1035 12 20 351768
3 0 6 3871 9 18 263112
4 1 4 84162 12 28 353806
5 1 3 84045 94 104 522606
6 1 3 83975 11 17 431428
7 2 6 170953 11 20 19890
8 6 122 2574398 12 25 389365
9 3 60 1368062 34 47 202532
10 12 260 5416614 19 68 163972
11 0 0 0 9 15 294099
12 5 7 417676 19 72 205093
13 10 125 2940591 23 112 1021786
14 11 85 1981573 10 38 184337
15 13 226 4422919 15 35 181399
16 8 122 2824192 22 30 26253
17 21 355 8491743 39 54 161603
18 5 118 2573054 18 22 18435
19 4 60 1328058 18 66 448593
20 9 186 4161136 26 44 732956
21 5 62 1498521 14 26 106179
22 4 64 1751333 17 29 608851
23 3 61 1331575 26 82 326962
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 37 271 6841130
ug 36 716 15499502
ao 18 360 7728249
id 12 351 7470833
in 4 61 1412144
gr 4 4 334196
sc 2 59 1244772
cn 2 2 167210
gb 2 58 1244565
se 2 58 1244565
np 2 2 83717
ru 2 2 167210
za 2 2 166329
ae 1 1 83717
kr 1 12 141505
ar 1 1 83493
ng 1 1 83717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 325 4257771 20220131031627 61
YandexBot/ 87 1329595 20220131195422 73
SemrushBot/ 42 113997 20220131091021 41
bingpreview 24 897494 20220129141226 0
no_user_agent 10 406286 20220120044931 0
Googlebot/ 4 168922 20220128193300 2
AhrefsBot/ 2 1488 20220124032418 2
DotBot/ 2 167210 20220125061219 0
survey 1 83717 20220108065659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff 29 2428932 0 0
html 98 7610019 0 0
jpg 32 1391488 0 0
png 477 29243588 0 0
css 682 762972 0 0
js 641 2392692 0 0
ttf 1 83600 0 0
php 1 83563 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 178 10
androidpie 60 3
win10 1264 62
win8.1 64 4
android10 61 4
androidoreo 61 5
androidnougat 1 1
Unknown 14 14
linux 12 12
win8 122 9
macosx15 58 2
androidkitkat 66 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
opera82.0.4227.58 62 3
chrome79.0.3945.79 58 2
chrome60.0.3112.113 1 1
chrome94.0.4606.128 60 3
chrome78.0.3904.90 60 4
chrome80.0.3987.99 61 4
chrome96.0.4664.93 58 2
chrome76.0.3809.71 107 3
msie9.0 37 0
chrome81.0.4044.138 66 3
Unknown 13 13
chrome89.0.4389.90 12 1
chrome66.0.3359.170 1 1
chrome81.0.4044.129 3 3
chrome91.0.4472.114 20 2
chrome90.0.4472.114 1 1
firefox83.0 1 1
chrome60.0.3112.90 58 2
firefox96.0 63 3
chrome96.0.4664.110 66 8
msie10.0 1 1
chrome97.0.4692.99 236 8
chrome42.0.2311.90 1 1
chrome91.0.4472.124 1 1
firefox55.0 61 4
chrome97.0.4692.71 579 26
chrome49.0.2623.75 8 8
msie7.0 5 5
chrome85.0.4183.121 59 2
mozilla 1 1
chrome83.0.4103.61 19 1
chrome89.0.4472.114 1 1
chrome90.0.4430.85 1 1
chrome91.0.4472.77 58 2
chrome94.0.4606.61 61 4
chrome91.0.4472.164 1 1
chrome87.0.4280.141 1 0
chrome92.0.4515.131 59 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220111140027
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220124235523
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131071207
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130150646
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220129125700
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220129125700
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130150646
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220131071207
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220111140027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 48 225
From1 2 2
From2 36 36
From3 1 1
From4 42 1697
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 24 24
www_google_com_hk 1 1
r_search_yahoo_com 7 7
search_yahoo_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.coursef.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 433 286450
302 8 0
206 20 44871
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
50-197-230-154.r.airtel.ug 8 66 1498952 20220127174750
h1aa6.n1.ips.mtn.co.ug 4 61 1412210 20220123163611
h1f02.n1.ips.mtn.co.ug 4 60 1407190 20220111141055
243-6-239-197.r.airtel.ug 4 6 338104 20220123180011
static.188.184.203.116.clients.your-server.de 4 61 1412144 20220111154628
h2.gou.go.ug 3 66 1501784 20220119204724
65.155.30.101 3 107 2917756 20220111171133
hd29.n1.ips.mtn.co.ug 3 61 1331518 20220118172848
hfa0.n1.ips.mtn.co.ug 3 62 1353813 20220118105706
148-7-239-197.r.airtel.ug 3 60 1328427 20220114134642
218-4-239-197.r.airtel.ug 3 63 1667616 20220116220153
65.154.226.100 3 77 1396883 20220116102203
111-196-226-154.r.airtel.ug 2 59 1244772 20220123130442
h1ca2.n2.ips.mtn.co.ug 2 59 1244772 20220125084701
92.118.160.57.netsystemsresearch.com 2 2 167210 20220131071207
nat-bldg20-7.ucu.ac.ug 2 59 1244772 20220120183642
186-6-239-197.r.airtel.ug 2 59 1244772 20220120084042
6-100-225-154.r.airtel.ug 2 60 1247801 20220129141239
137.63.218.42 2 59 1244772 20220118103222
108-45-228-154.r.airtel.ug 2 58 1244565 20220123172227
92-251-83-102.r.airtel.ug 2 59 1247594 20220125204028
227-20-228-154.r.airtel.ug 2 59 1247594 20220119213427
h9a.gou.go.ug 2 59 1244772 20220124154413
35.187.132.251 2 2 83717 20220111135432
google-proxy-66-249-83-210.google.com 2 2 167434 20220111151655
40.122.36.221 0 1 43484 
92.118.160.5.netsystemsresearch.com 1 1 83493 20220109204735
reverse.rain.network 1 1 83717 20220110140859
blae.cksjwo.com 1 1 83493 20220109125135
35.187.132.241 1 8 103101 20220111140030
www.protonvpn.com 1 1 83717 20220111151145
kunstler.tor-exit.calyxinstitute.org 1 1 83717 20220112002936
4.35.86.34.bc.googleusercontent.com 1 1 83493 20220111122205
163.53.24.72 1 1 0 20220121081512
167.94.138.115 1 1 83493 20220124235523
22.35.86.34.bc.googleusercontent.com 1 1 83493 20220126003816
172.121.222.11 1 1 83493 20220125161113
168.90.97.143 1 1 82612 20220110124513
google-proxy-66-102-9-65.google.com 1 1 83717 20220105123759
8.35.86.34.bc.googleusercontent.com 1 1 83717 20220125130544
221.130.37.213 1 1 83717 20220123162947
129.56.66.172 1 1 83717 20220123152244
221.130.37.157 1 1 83493 20220129135115
197.210.84.207 1 1 83717 20220124015612
google-proxy-66-249-83-28.google.com 1 1 83717 20220107212445
27.130.96.34.bc.googleusercontent.com 1 1 83493 20220105064901
86.99.45.181 1 1 83717 20220102142115
45.90.60.181 1 1 83493 20220127204421
host120.186-13-40.telmex.net.ar 1 1 83493 20220109214744
ec2-35-183-44-52.ca-central-1.compute.amazonaws.com 1 1 0 20220105192916
27.162.77.34.bc.googleusercontent.com 1 1 83493 20220129125700
ec2-3-87-64-212.compute-1.amazonaws.com 1 1 83493 20220109080945
google-proxy-66-249-83-30.google.com 1 1 83717 20220105144619
115.89.74.126 1 12 141505 20220112000519
107-172-100-198-host.colocrossing.com 1 1 83563 20220110051846
35.187.132.239 1 8 14479 20220111140027
msnbot-207-46-13-166.search.msn.com 0 2 1178 
msnbot-40-77-167-24.search.msn.com 0 8 3950 
mail.supercompradasemana.com.br 1 1 83493 20220102014224
27.34.20.167 1 1 83717 20220119104545
msnbot-157-55-39-80.search.msn.com 0 3 827 
msnbot-40-77-167-57.search.msn.com 0 3 827 
msnbot-207-46-13-134.search.msn.com 0 1 2015 
ec2-18-203-249-34.eu-west-1.compute.amazonaws.com 1 1 83493 20220127043332
176.53.219.140 1 1 83717 20220127223553
9.35.86.34.bc.googleusercontent.com 1 1 83493 20220114191730
unassigned.psychz.net 1 1 83717 20220114144420
h1af8.n1.ips.mtn.co.ug 2 59 1247594 20220116231836
81-235-60-66-no61.tbcn.telia.com 2 58 1244565 20220131170645
15.130.96.34.bc.googleusercontent.com 1 1 83717 20220130150646
ip36.ip-51-89-24.eu 2 58 1244565 20220111152620
102.134.149.52 2 58 1244565 20220118102933
msnbot-157-55-39-109.search.msn.com 0 3 35293 
msnbot-207-46-13-165.search.msn.com 0 4 7508 
9-61-227-154.r.airtel.ug 2 58 1244565 20220121190533
msnbot-40-77-167-53.search.msn.com 0 2 482 
msnbot-157-55-39-224.search.msn.com 0 1 488 
102.222.235.214 2 59 1244772 20220120204237
msnbot-207-46-13-22.search.msn.com 0 2 14070 
msnbot-40-77-167-15.search.msn.com 0 1 3074 
google-proxy-66-249-83-97.google.com 1 1 83717 20220102141843
google-proxy-66-249-83-208.google.com 2 2 167434 20220113100557
35.187.132.237 0 4 34738 
32-45-80-102.r.airtel.ug 2 58 1244565 20220128161016
92.118.160.9.netsystemsresearch.com 1 1 83493 20220129143946
msnbot-157-55-39-41.search.msn.com 0 1 573 
msnbot-40-77-167-50.search.msn.com 0 6 2663 
184-47-83-102.r.airtel.ug 2 58 1244565 20220117182546
196.43.160.16 1 41 176930 20220120154219
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220102 4 5 334765 4
20220105 4 13 304978 4
20220106 0 1 43484 0
20220107 1 1 83717 1
20220108 1 1 83717 1
20220109 5 8 424437 5
20220110 3 3 249892 3
20220111 20 312 7469105 11
20220112 2 13 225222 2
20220113 1 4 84544 1
20220114 5 62 1495637 3
20220115 0 1 488 0
20220116 8 199 4312093 3
20220117 2 61 1245392 1
20220118 10 241 5175156 4
20220119 6 126 2833095 3
20220120 7 218 3911246 4
20220121 3 66 1250393 2
20220123 14 187 4407573 6
20220124 4 61 1411982 3
20220125 6 122 2660058 4
20220126 1 1 83493 1
20220127 11 71 1750716 4
20220128 2 58 1244565 1
20220129 5 66 1499107 4
20220130 1 1 83717 1
20220131 3 59 1328282 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
5mn-15mn 3
2mn-5mn 3
0s-30s 68
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 98 7610019 77 56
/sites/all/themes/national/fonts/fontawesome-webfont.woff 29 2428932 0 20
/index.php 1 83563 1 1
/sites/all/themes/national/fonts/fontawesome-webfont.ttf 1 83600 0 1
END_SIDER