Your IP : 3.141.21.106


Current Path : /home/ncdcgo/tmp/awstats/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/awstats112022.ncdc.go.ug.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/awstats.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2685                
POS_VISITOR 9977                
POS_DAY 11728               
POS_DOMAIN 3532                
POS_LOGIN 3844                
POS_ROBOT 3999                
POS_WORMS 5300                
POS_EMAILSENDER 5431                
POS_EMAILRECEIVER 5574                
POS_SESSION 12251               
POS_SIDER 12407               
POS_FILETYPES 5709                
POS_DOWNLOADS 5965                
POS_OS 7574                
POS_BROWSER 7712                
POS_SCREENSIZE 7944                
POS_UNKNOWNREFERER 8018                
POS_UNKNOWNREFERERBROWSER 8451                
POS_ORIGIN 8879                
POS_SEREFERRALS 9013                
POS_PAGEREFS 9157                
POS_SEARCHWORDS 9305                
POS_KEYWORDS 9457                
POS_MISC 2347                
POS_ERRORS 9516                
POS_CLUSTER 3700                
POS_SIDER_404 9668                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000048 95 18099 4976983639877
FirstTime 20221101113749
LastTime 20221126070437
LastUpdate 20221202095554 95 0 94 0 0
TotalVisits 9                   
TotalUnique 9                   
MonthHostsKnown 31                  
MonthHostsUnknown 14                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 845 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 19467 973 1106 86603
1 5 8 57136 755 953 92850
2 0 1 87988 681 843 113636
3 0 5 2555960 691 860 75478
4 0 4 194636 732 929 960264
5 1 6 1265357 911 1078 2685799
6 0 0 0 1058 1210 312809
7 5 10 2234630 1248 1447 746108
8 0 2 656945 1283 1543 957743
9 0 2 889978 1399 1739 307933
10 0 0 0 1450 1921 2369172
11 3 18 67405702 1421 1671 1533974
12 0 5 1260921 1378 1724 69684
13 0 4 1468355 1284 1550 616990
14 0 2 109822 1151 1394 471599
15 0 2 520519 1015 1321 283699
16 1 4 1690531 1057 1345 490632
17 0 5 17776188 963 1229 62727
18 0 1 915199 1058 1242 71528
19 1 4 2168252 1232 1414 332849
20 0 1 1056113 3057 3719 1552639
21 2 8 10612325 2516 2931 1562476
22 2 3 916027 1763 1973 940084
23 0 0 0 1075 1252 130486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 17 52 25112895
ug 2 29 83839426
bd 2 2 828
ca 1 1 917
cn 0 10 3063621
id 0 2 979302
sc 0 2 865062
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
DotBot/ 1704 2509758 20221130231504 1701
unknown 153 69696 20221130235902 153
bingbot/ 115 11757521 20221130052147 54
bot[\s_+:,\.\;\/\\-] 101 47438 20221130144237 101
AhrefsBot/ 80 32482 20221130135623 80
Googlebot/ 63 25326 20221130052236 63
MJ12bot/ 34 28424 20221130032513 34
Mail\.RU_Bot/ 31 14009 20221130143755 31
BLEXBot/ 29 11455 20221128122749 29
Applebot/ 20 1547042 20221130211404 10
MojeekBot 14 5530 20221128051540 14
YandexBot/ 12 10032 20221128011117 12
crawl 10 2370 20221116221238 10
zoominfobot 8 3160 20221128091601 8
Go\-http\-client/ 7 2765 20221126112728 7
Sogou[\x20]web[\x20]spider/ 4 1580 20221126100723 4
bingpreview 3 252344 20221119160812 0
YisouSpider 3 1185 20221122025037 3
spider 2 34532 20221118101018 1
robot 2 790 20221127082341 2
no_user_agent 2 93734 20221106233553 0
Pinterestbot 2 790 20221114030816 2
scrapy 2 790 20221108044115 2
SemrushBot/ 2 790 20221118183922 2
seek 2 1672 20221107075801 2
msnbot/ 1 48980 20221118100944 0
DomainStatsBot/ 1 836 20221130060150 1
360Spider 1 395 20221112203816 1
CCBot/ 1 395 20221124191120 1
Barkrowler 1 395 20221122053730 1
link 1 395 20221127123931 1
semanticbot 1 395 20221106151852 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 14 34391 0 0
gif 4 304717 0 0
xml 1 917 0 0
php 3 0 0 0
json 3 2484 0 0
Unknown 1 33846 0 0
jpeg 8 6508714 0 0
js 6 101357 0 0
jpg 11 4109309 0 0
pdf 30 100056860 0 0
png 17 2709456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
https://www.ncdc.go.ug/images/NCDC-GUIDANCE_ON_THE_END_OF_YEAR_2022_ASSESSMENT_LSC.pdf 6 0 1355346
https://www.ncdc.go.ug/images/DOCS/resources/PHYSICAL_EDUCATION_1.pdf 5 0 64226605
/docs/resources/sampleassementitems/NCDC-ENT%20SAMPLE%20ASSESSMENT%20ITEMS-S1%20AND%20S2-2022.pdf 3 0 1297593
https://ncdc.go.ug/docs/resources/sampleassementitems/NCDC-Chemistry%20Sample%20Assessment%20Items-S1-S2-2022.pdf 3 0 1755657
/images/DOCS/Maths_Art__Technology__Planning__Budgeting_Officer.pdf 2 0 314344
https://www.ncdc.go.ug/images/DOCS/resources/General_Science_Prototype_tg.pdf 2 0 8101886
/images/NCDC-_S1_-S2_History_Sample_Assessment_Items_2022.pdf 2 0 1080784
https://ncdc.go.ug/images/NCDC-S1-S2_Physics_Sample_Assessment_Items_2022.pdf 2 0 1284776
https://www.ncdc.go.ug/images/NCDC-S1_and_2_Mathematics_Sample_Items_2022.pdf 1 0 1056113
https://www.ncdc.go.ug/docs/resources/sampleassementitems/NCDC-AGRIC.%20SAMPLE%20ASSESSMENT%20ITEMS-S1-S2-2022.pdf 1 0 646606
/images/DOCS/resources/History_prototype_3.pdf 1 0 15386272
https://www.ncdc.go.ug/images/NCDC-Sample_Term_Three_Report_Card1-2022.pdf 1 0 1344343
https://www.ncdc.go.ug/docs/resources/sampleassementitems/NCDC-Mathematics%20Sample%20Assessment%20Items-S.1%20&%20S.2-2022.pdf 1 0 1301962
https://www.ncdc.go.ug/images/NCDC-S1-S2_Physics_Sample_Assessment_Items_2022.pdf 1 0 642388
https://ncdc.go.ug/images/NCDC-S1_and_2_Mathematics_Sample_Items_2022.pdf 1 0 1056113
https://ncdc.go.ug/docs/resources/sampleassementitems/NCDC-ENT%20SAMPLE%20ASSESSMENT%20ITEMS-S1%20AND%20S2-2022.pdf 1 0 457447
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 6 0
win10 47 13
winxp 1 0
macosx15 2 0
linuxubuntu 6 6
Unknown 36 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
firefox28.0 6 6
firefox11.0 1 0
chrome105.0.0.0 2 1
firefox106.0 3 1
chrome107.0.0.0 5 1
firefox92.0 10 10
Unknown 36 3
msie9.0 6 0
chrome76.0.3809.100 27 0
chrome48.0.2564.116 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.26.0 20221107114305
NativeOperaMini(Spreadtrum/HW_Version:________sc6531efm_bar;Native_Opera_Mini/4.4.34868;en) 20221106212740
python-requests/2.28.1 20221101114000
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20221122113401
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20221118171251
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20221122113401
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20221118171251
python-requests/2.26.0 20221107114305
NativeOperaMini(Spreadtrum/HW_Version:________sc6531efm_bar;Native_Opera_Mini/4.4.34868;en) 20221106212740
python-requests/2.28.1 20221101114000
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12 88
From1 0 0
From2 0 0
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 32391 2643
403 2 1003
508 718 160896
499 3 0
503 17 0
500 4 100
101 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 45
172-104-28-175.ip.linodeusercontent.com 5 5 190 20221111012417
23-239-14-52.ip.linodeusercontent.com 5 5 190 20221126070437
20.100.188.130 3 3 33957 20221101114000
20.14.99.78 2 2 828 20221102005619
202.164.208.226 2 2 828 20221112220643
20.226.55.142 2 2 828 20221120214109
82.ip-158-69-210.net 1 1 917 20221106193446
130-5-239-197.r.airtel.ug 1 2 143807 20221116050512
h9a.gou.go.ug 1 1 33846 20221101165502
h133c.n1.ips.mtn.co.ug 0 2 25690642 
52.226.210.206 0 6 604708 
111.196.211.151 0 8 2907567 
hf4c.n1.ips.mtn.co.ug 0 1 585219 
google-proxy-66-249-93-81.google.com 0 1 7980 
hfb7.n1.ips.mtn.co.ug 0 3 38535963 
20.241.233.77 0 14 4554374 
h1180.n1.ips.mtn.co.ug 0 1 1056113 
h129f.n1.ips.mtn.co.ug 0 1 642388 
h11c8.n1.ips.mtn.co.ug 0 1 225891 
h1305.n1.ips.mtn.co.ug 0 1 1301962 
20.124.47.144 0 1 1028166 
137.63.216.190 0 1 432531 
msnbot-207-46-13-66.search.msn.com 0 2 67957 
msnbot-207-46-13-57.search.msn.com 0 1 3101 
hfae.n1.ips.mtn.co.ug 0 1 642388 
102-222-235-98.simbafiber.ug 0 1 64103 
137.63.216.191 0 1 432531 
msnbot-40-77-167-26.search.msn.com 0 2 30278 
h1247.n1.ips.mtn.co.ug 0 1 225891 
hfcb.n1.ips.mtn.co.ug 0 1 642388 
h1b74.n1.ips.mtn.co.ug 0 1 1344343 
h13c0.n1.ips.mtn.co.ug 0 2 451782 
h1261.n1.ips.mtn.co.ug 0 1 585219 
hdff.n1.ips.mtn.co.ug 0 1 457447 
102-222-235-171.simbafiber.ug 0 1 915199 
116.179.33.77 0 1 68066 
220.181.51.116 0 1 87988 
h1f82.n1.ips.mtn.co.ug 0 2 8101886 
msnbot-40-77-167-7.search.msn.com 0 1 21 
52.226.227.211 0 6 3394045 
h1f4c.n1.ips.mtn.co.ug 0 1 225891 
h13a2.n1.ips.mtn.co.ug 0 3 2287938 
ec2-54-86-231-99.compute-1.amazonaws.com 0 1 15386272 
196.43.161.168 0 1 432531 
h1aea.n1.ips.mtn.co.ug 0 1 225891 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20221101 4 6 143849 2
20221102 2 3 238065 1
20221104 0 4 94402 0
20221105 0 1 98430 0
20221106 1 2 226808 1
20221107 0 11 4092592 0
20221108 0 3 960485 0
20221109 0 6 2798217 0
20221110 0 3 51835 0
20221111 5 12 5483864 1
20221112 2 3 99258 1
20221114 0 3 1171075 0
20221115 0 6 2349981 0
20221116 1 3 576338 1
20221117 0 7 25400637 0
20221118 0 7 4377245 0
20221120 2 3 916027 1
20221122 0 8 64297663 0
20221126 5 5 190 1
20221128 0 1 68066 0
20221129 0 1 417024 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/cache/ 3 107 1 0
/components/ 3 107 0 0
/configuration.php 2 0 0 2
/bin/ 2 76 2 0
/cli/ 2 76 0 0
/includes/ 2 76 0 2
/administrator/help/en-GB/toc.json 2 1656 2 0
/cpanel 1 33846 1 1
//administrator/help/en-GB/toc.json 1 828 1 0
//configuration.php 1 0 0 1
/images/DOCS/ 1 54 1 1
/language/en-GB/en-GB.xml 1 917 1 1
/cpanel/ 1 33895 0 1
END_SIDER