Your IP : 18.191.162.61


Current Path : /home/ncdcgo/tmp/awstats/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/awstats092022.ncdc.go.ug.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/awstats.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2675                
POS_VISITOR 19427               
POS_DAY 55583               
POS_DOMAIN 3614                
POS_LOGIN 4661                
POS_ROBOT 4816                
POS_WORMS 6212                
POS_EMAILSENDER 6343                
POS_EMAILRECEIVER 6486                
POS_SESSION 55861               
POS_SIDER 56071               
POS_FILETYPES 6621                
POS_DOWNLOADS 7004                
POS_OS 9983                
POS_BROWSER 10553               
POS_SCREENSIZE 13821               
POS_UNKNOWNREFERER 13895               
POS_UNKNOWNREFERERBROWSER 16158               
POS_ORIGIN 17255               
POS_SEREFERRALS 17401               
POS_PAGEREFS 17669               
POS_SEARCHWORDS 18742               
POS_KEYWORDS 18913               
POS_MISC 2337                
POS_ERRORS 18995               
POS_CLUSTER 4517                
POS_SIDER_404 19118               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000047 360 80525 5129030584915
FirstTime 0
LastTime 20220930234026
LastUpdate 20221001154123 360 0 359 0 0
TotalVisits 750                 
TotalUnique 621                 
MonthHostsKnown 487                 
MonthHostsUnknown 293                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 272 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 55 2228167 269 378 2626239
1 45 62 2302992 250 366 1330320
2 41 61 3338815 348 465 11543747
3 15 19 780816 300 412 10067494
4 22 46 3961658 355 493 12589309
5 27 57 5887205 303 430 5172536
6 46 79 6412221 403 558 988360
7 27 66 11978571 361 578 3718371
8 26 86 7709591 368 609 1082823
9 123 225 10276655 299 555 1998572
10 75 266 28375372 396 779 2775276
11 69 338 45538745 378 819 2073084
12 151 283 20076030 428 735 3192800
13 43 108 10491896 487 777 5076275
14 45 160 21945345 356 696 3673029
15 62 207 22923674 511 889 1610799
16 70 221 23365162 399 792 971418
17 90 184 35386823 470 766 2613433
18 63 88 4556476 375 580 2159346
19 52 131 15739429 408 650 12379666
20 77 177 21258505 453 805 4169999
21 50 130 13560912 388 644 2733931
22 78 132 12545722 386 670 2306883
23 65 95 5007710 357 559 7383740
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 358 831 49863258
ru 177 178 165886
cn 170 229 15417800
ug 152 954 166514201
ua 112 113 109652
gb 68 212 32519336
in 50 81 4378109
sc 26 70 8336503
id 25 92 13720113
de 19 27 1804207
th 18 18 18072
ke 16 131 20274251
pl 13 38 3272277
au 13 13 9727
il 10 11 358008
fr 10 10 5182
ir 10 10 9090
br 9 9 8561
ca 8 21 1869270
kr 8 23 2258866
tw 8 8 8032
se 7 10 8140
nl 7 7 5603
za 6 6 6024
by 6 6 6024
mu 2 31 3718107
gr 1 1 1004
pk 2 2 2008
ma 4 20 2600586
lv 1 1 1004
mx 3 3 3012
is 1 1 1004
jp 2 2 1533
kz 3 3 2537
ro 4 4 4016
pt 3 3 1587
md 3 3 1587
es 5 5 3595
bd 1 1 1004
hk 4 4 4016
eu 5 5 4070
cr 1 1 1004
ng 2 2 2008
al 1 1 1004
no 1 4 928018
cz 4 4 4016
ph 0 1 553628
nz 0 1 25893
lt 3 3 1587
my 3 3 2537
pa 3 3 1587
co 2 2 2008
rw 1 1 0
at 4 4 4016
tr 3 3 2062
ar 2 2 2008
cl 3 3 3012
ao 5 30 5994451
it 6 9 388639
vn 2 2 2008
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
DotBot/ 167 2922009 20220930142752 73
bingbot/ 146 37060946 20220930235928 9
AhrefsBot/ 146 10555655 20220930192930 13
Googlebot/ 145 26732363 20220930231511 13
Go\-http\-client/ 142 75118 20220930213054 0
SemrushBot/ 130 52600 20220930222638 35
facebookexternalhit/ 50 1000958 20220930230845 1
bot[\s_+:,\.\;\/\\-] 48 9684 20220930212304 34
Sogou[\x20]web[\x20]spider/ 34 23361 20220930150123 0
Dalvik/ 26 9420755 20220930202949 0
unknown 25 1675 20220930202630 25
crawl 24 3280 20220930172129 5
DuckDuckGo\-Favicons\-Bot/ 17 8993 20220930063347 0
Applebot/ 15 1497761 20220929105816 3
YandexBot/ 11 350948 20220929142751 5
no_user_agent 8 8032 20220928063250 0
BLEXBot/ 8 2846 20220928223940 3
baidu 8 1440552 20220930040434 0
MJ12bot/ 8 2384 20220930023431 4
Googlebot\-Image/ 7 493753 20220928085142 0
Baiduspider/ 6 2636 20220930040430 0
DomainStatsBot/ 4 1138 20220929055128 2
bingpreview 4 2360821 20220929005414 0
MojeekBot 4 1192 20220929110808 2
360Spider 3 1587 20220929212436 0
MegaIndex\.ru/ 1 529 20220926221508 0
YisouSpider 2 134 20220929042217 2
CFNetwork 1 11129 20220925191943 0
LinkCheck 1 529 20220925190232 0
Barkrowler 2 596 20220927160733 1
Feedfetcher\-Google 1 529 20220928201946 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1058 20220930192406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 837 673892 0 0
css 272 6195833 0 0
map 8 4119272 0 0
json 8 1560 0 0
svg 2 10284 0 0
Unknown 333 317332 0 0
txt 12 8723 0 0
png 903 36357493 0 0
cgi 21 21084 0 0
jpeg 7 82572 0 0
pdf 148 78784713 0 0
woff 7 147947 0 0
jpg 292 125150436 0 0
php 173 108616 0 0
woff2 6 160674 0 0
asp 3 3012 0 0
js 244 83072905 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 52
/sites/default/files/Amended.pdf 101 2 51388873
/Alevel/Metalwork,%20TD,%20Woodwork.pdf 20 0 7935
/O%20level/Intergrated%20Science/Biology%20Integrated.pdf 15 0 4232
/ads.txt 15 0 7935
/O%20level/St.%20Luke.pdf 8 0 4232
/O%20level/Commerce%20Syllabus.pdf 6 0 3174
/sites/default/files/covid-19/O-Level/S1%20Materials-HUMANITIES%201.pdf 6 0 43898136
/sites/default/files/covid-19/O-Level/S2%20Materials%20SCIENCE%201.pdf 5 0 17742925
/O%20level/Computer%20Studies.pdf 5 0 2645
/Alevel/Kiswahili,%20Music.pdf 5 0 2116
/wp-includes/ID3/license.txt 5 0 5020
/O%20level/Intergrated%20Science/Chem%20Integrated.pdf 4 0 1058
/sitemap.txt 2 0 1058
/Alevel/CRE,%20IRE.pdf 2 0 1058
/O%20level/Germany%20Syllabus.pdf 2 0 1058
/primary/P4%20PDF/Syllabuses/Cape%202%20Syllabus%20P4.pdf 2 0 1058
/O%20level/Intergrated%20Science/Physics%20Integrated.pdf 2 0 1058
/sites/default/files/covid-19/A-Level/A%20level-Arts%20Materials%201.pdf 2 0 5205518
/Alevel/Foreign%20Langs.pdf 2 0 529
/primary/P%201%20PDF/TRB__Karimojong.pdf 2 0 1058
/Syllabi/Reform%20syllabi/Religious%20Education%20Syllabus%20v20F%20(PD).pdf 2 0 1058
/O%20level/NCDC%20-%20%20CRE.pdf 1 0 529
/Syllabi/Reform%20syllabi/SST%20Syllabus%20v23F%20(PD).pdf 1 0 529
/O%20level/Intergrated%20Science/MTC%20Integrated.pdf 1 0 529
/Alevel/Economics,%20Geog,%20Hist.pdf 1 0 529
/humans.txt 1 0 529
/subsids/SamplePaperOne.pdf 1 0 529
/O%20level/Enterprenuership.pdf 1 0 529
/sites/default/files/Framework%20Bidding%20Document%20for%20Hotel%20Services.pdf 1 0 1001180
/Alevel/Art,%20Literature,%20Local%20Language,General%20Paper.pdf 1 0 529
/sites/default/files/NCDC%20A.%20Report%202017.pdf 1 0 4926267
/Syllabi/Reform%20syllabi/Foreign%20Language%20Syllabus%20v3F%20%28PD%29.pdf 1 0 529
/P1%20materials/P1Teachers'%20Guide.pdf 1 0 529
/subsids/Subsidiary%20ICT%20S.5.pdf 1 0 529
/sites/default/files/covid-19/O-Level/S1%20Materials%20SCIENCE%201.pdf 1 0 2306421
/Syllabi/Reform%20syllabi/Technology%20&%20Enterprise%20Syllabus%20v27F%20(PD).pdf 1 0 529
/sites/default/files/publications/Annual%20Report%202017-2018.pdf 1 0 11609674
/sites/default/files/publications/o'level%20setbooks%20lit%202020%20to%202025.pdf 1 0 529
/Alevel/Biology,Chemistry,%20Agriculture.pdf 1 0 529
/O%20level/Art.pdf 1 0 529
/security.txt 1 0 529
/sites/default/files/attachments/financial%20regulations%20and%20guidelines.pdf 1 0 529
/O%20level/Technical%20Drawing%20Syllabus.pdf 1 0 529
/sites/default/files/Framework%20Bidding%20document%20for%20Catering%20services.pdf 1 0 1052348
/Alevel/Clothing,%20FN%20Subjects.pdf 1 0 529
/sites/default/files/publications/SNE%20Activities%20done%20at%20NCDC-%20website.pdf 1 0 38593
/.well-known/security.txt 1 0 529
/P1%20materials/P1Karimojong_TRB.pdf 1 0 529
/sites/default/files/attachments/human%20resource%20manual.pdf 1 0 529
/alevel/kiswahili,%20music.pdf 1 0 1004
/primary/P4%20PDF/Syllabuses/IRE%20syllubus%20NCDC-%20final.pdf 1 0 529
/robots.txt 0 1 67
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx12 9 8
win7 245 181
macosx15 68 15
linuxubuntu 1 1
ios_ipad 18 2
Unknown 332 234
macosx 11 4
win98 4 4
winnt 5 5
androidpie 86 11
winlong 3 0
androidnougat 89 50
android 295 31
win2003 3 3
androidkitkat 9 6
macosx13 1 1
os/2 12 1
winme 3 3
androidjellybean 77 26
androidoreo 233 38
win2000 9 9
win8.1 140 104
symbian 2 1
androidlollipop 39 9
macosx10 5 5
macosx9 1 1
macosx11 8 8
unix 1 0
ios_iphone 75 13
android10 230 28
win10 805 497
linux 67 28
winxp 303 27
androidmarshmallow 55 11
win8 34 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome99.0.4844.48 10 1
chrome83.0.4103.61 2 1
chrome74.0.3729.169 20 20
msie11.0 6 4
firefox48.48.2 1 1
chrome79.0.3945.116 26 2
firefox48.0 41 30
chrome30.0.0.0 4 1
chrome86.0.4240.198 13 4
netscape5.0 9 0
chrome61.0.3163.79 1 1
chrome42.0.2311.111 7 2
chrome93.0.4577.62 11 2
opera62.5.2254.61243 15 4
chrome90.0.4400.8 12 12
chrome80.0.3987.149 6 6
chrome90.0.4430.210 12 2
safari11.0 13 5
chrome61.0.3163.128 39 7
safari3.0.3 1 1
chrome49.0.2623.112 7 3
opera63.0.2254.62299 1 0
chrome98.0.4758.101 12 1
chrome90.0.4430.93 99 99
firefox102.0 14 2
chrome79.0 2 2
Unknown 196 167
chrome102.0.0.0 10 2
msie9.0 16 8
chrome91.0.4472.114 13 3
safari16.0 13 1
safari15.5 1 0
firefox93.0 5 5
nokia 17 15
chrome76.0.3809.100 1 0
chrome81.0.4044.138 24 6
safari10.0 1 0
opera89.0.4447.51 3 3
chrome66.0.3359.139 1 1
chrome103.0.5060.129 22 3
chrome101.0.4951.61 8 1
chrome71.0.3542.0 91 80
mozilla 46 11
chrome99.0.4844.73 41 8
opera64.0.2254.62635 23 4
chrome67.0.3396.87 1 1
msie6.0 33 33
chrome101.0.4951.0 2 0
chrome76.0.3809.132 1 1
firefox92.0 11 1
chrome103.0.0.0 87 16
chrome85.0.4183.101 1 0
opera12.16 41 13
chrome62.0.3202.84 5 2
chrome95.0.4638.69 10 5
chrome101.0.0.0 20 2
chrome78.0.3904.96 11 2
chrome57.0.2987.108 1 1
chrome97.0.4692.98 15 1
chrome105.0.0.0 376 43
chrome78.0.3904.108 8 8
chrome78.0.3904.97 2 2
chrome89.0.4389.90 1 1
chrome90.0.4430.85 205 205
firefox11.0 265 0
chrome81.0.4044.129 4 4
wap 12 9
chrome65.0.3325.181 1 1
chrome75.0.3770.100 2 2
edge16 1 1
chrome90.0.4430.72 170 170
chrome69.0.3497.100 7 1
safari9.0 9 1
chrome96.0.4664.92 7 0
android 8 5
chrome60.0.3112.113 7 7
chrome19.0.1055.1 1 0
chrome85.0.4183.83 11 3
chrome84.0.4147.105 3 3
chrome83.0.4103.97 8 8
firefox89.0 3 2
firefox77.0 2 2
chrome66.0.3359.158 3 1
chrome52.0.2743.116 3 3
msie10.0 3 2
chrome56.0.2924.76 1 1
firefox59.0 1 1
opera8.00 3 3
chrome85.0.4183.121 1 1
chrome106.0.0.0 48 14
firefox64.0 6 6
chrome105.0.5195.136 24 2
seamonkey 1 1
chrome74.0.3729.108 21 1
chrome39.0.2171.95 2 2
chrome100.0.4896.127 2 0
firefox103.0 3 2
chrome99.0.4844.88 3 0
msie8.0 7 3
opera7.11 3 3
chrome60.0.3112.107 31 31
chrome72.0.3626.109 1 1
chrome96.0.4664.104 13 2
opera90.0.4480.84 24 5
chrome83.0.4103.101 52 8
safari 47 12
chrome14.0.814.0 1 1
safari13.0.3 8 1
firefox104.0 24 3
chrome47.0.2526.106 8 8
chrome90.0.4427.0 13 13
firefox66.0 1 1
chrome104.0.0.0 41 7
chrome89.0.4389.114 2 2
chrome59.0.3071.125 44 16
chrome87.0.4280.101 1 0
chrome80.0.3987.99 36 4
msie7.0 5 3
chrome79.0.3945.130 1 1
chrome40.0.2214.109 5 2
firefox50.0 17 17
chrome48.0.2564.109 4 1
opera91.0.4516.16 1 0
firefox106.0 30 2
safari12.1.2 1 1
chrome88.0.4240.193 2 2
iphone 9 1
chrome105.0.5195.79 1 0
chrome55.0.2883.95 22 22
firefox96 8 8
chrome23.0.1271.64 5 5
chrome100.0.4896.58 11 1
opera62.4.2254.61190 13 2
edge18 4 2
firefox105.0 66 6
chrome35.0.1916.47 1 1
chrome74.0.3729.136 11 1
chrome49.0.2623.221 5 1
chrome104.0.5112.97 25 2
chrome38.0.1025.166 70 24
chrome87.0.4280.141 13 2
chrome96.0.4664.45 15 3
chrome70.0.3538.110 65 9
chrome94.0.4606.71 13 1
chrome90.0.4430.86 10 10
chrome79.0.3945.79 6 1
chrome94.0.4606.85 27 3
chrome67.0.3396.62 1 1
chrome57 2 2
chrome68.0.3440.91 1 0
safari15.2 49 10
chrome104.0.5112.101 9 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20220930172131
got_(https://github.com/sindresorhus/got) 20220930232836
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20220925184344
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.275;_U;_en)_Presto/2.12.423_Version/12.16 20220930224647
Dorado_WAP-Browser/1.0.0 20220927175252
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20220925214934
Mozilla/5.0_(compatible;_ips-agent) 20220925162258
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.275;_U;_en)_Presto/2.12.423_Version/12.16 20220929164713
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.275;_U;_en)_Presto/2.12.423_Version/12.16 20220926122406
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220929094746
okhttp/3.12.1 20220925113545
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220929231333
WhatsApp/2.22.19.76_A 20220929165237
python-requests/2.9.1 20220929123519
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20220930172204
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20220925141322
Wappalyzer 20220927232828
Mozilla/5.0 20220930144727
WhatsApp/2.22.17.76_A 20220927051916
python-requests/2.26.0 20220930110126
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220928184351
CheckHost_(https://check-host.net/) 20220928204629
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39030/191.275;_U;_en)_Presto/2.12.423_Version/12.16 20220929104037
ALittle_Client 20220927175929
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20220929213318
Photon/1.0 20220928113126
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/55.0.2883.95_Safari/537.36 20220930120347
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20220930170836
Grammarly/1.0_(http://www.grammarly.com) 20220927173605
python-requests/2.25.1 20220929025417
firefox 20220930073517
python-requests/2.18.4 20220926191222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
python-requests/2.9.1 20220929123519
got_(https://github.com/sindresorhus/got) 20220930232836
WhatsApp/2.22.17.76_A 20220927051916
CheckHost_(https://check-host.net/) 20220928204629
python-requests/2.26.0 20220930110126
okhttp/3.12.1 20220925113545
ALittle_Client 20220927175929
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220929094746
Photon/1.0 20220928113126
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20220930170836
firefox 20220930073517
python-requests/2.18.4 20220926191222
Grammarly/1.0_(http://www.grammarly.com) 20220927173605
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.53.1.el7.x86_64 20220925235748
python-requests/2.25.1 20220929025417
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220929231333
WhatsApp/2.22.19.76_A 20220929165237
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 663 1078
From1 7 7
From2 27 87
From3 122 129
From4 577 1977
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_rw 1 1
www_google_co_za 0 1
www_google_com 12 68
www_bing_com 6 8
baidu 6 6
google_com 2 2
www_google_com_au 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
https://check-host.net/check-report/cd34c1fk391 23 23
https://check-host.net/check-report/ce12e50k509 21 21
https://check-host.net/check-report/cdbf4e4k8a2 20 20
https://mycountrylodge.com 9 9
https://saunikazan.ru 6 6
https://www.ipbuf.com/static/pdns/ipv4/ncdc.go.ug/index.html 5 5
https://sauna-omsk.ru 3 3
https://sauna-ekaterinburg.ru 3 3
https://googleweblight.com 3 3
http://www.ubteb.go.ug 3 3
https://saunachelyabinsk.ru 3 3
https://saunapeterburg.ru 3 3
https://saunisamara.ru 3 3
https://sauni-moskva.ru 3 3
https://rabota-girls.ru 3 3
https://sauna-v-ufe.ru 3 3
https://professorfahiim.com 2 2
https://l.facebook.com 2 2
http://115.242.21.9 1 1
https://gkb.su 1 1
http://www.atoblog.online 1 1
https://t.co/arKfcDVe4j 1 1
http://mail.ncdc.go.ug/content/chemistry-textbook 0 4
http://mail.ncdc.go.ug/sites/default/files/publications/o'level%20setbooks%20lit%202020%20to%202025.pdf 0 2
http://uganda.elimu.net 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
the+new+circulum 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
the 1
new 1
circulum 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 159 91182
206 46 4571997
302 13332 3021827
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 780
20.163.0.79 86 86 45494 20220929123519
193.169.253.34 78 78 78312 20220928100020
20.250.41.226 30 30 15870 20220926172316
20.247.53.148 19 19 10051 20220929043324
h9a.gou.go.ug 19 76 14857809 20220930160759
109-162-126-245.broadband.kyivstar.net 14 14 14056 20220930084801
zehost.com 12 12 12048 20220930160009
neohoste.com 12 12 12048 20220930165458
20.239.240.200 10 10 5289 20220925144938
196.19.121.130 10 10 5290 20220929063957
vmi999439.contaboserver.net 10 10 0 20220928222304
h1166.n1.ips.mtn.co.ug 10 49 3165465 20220925104429
igld-83-130-81-55.inter.net.il 10 10 10040 20220928034737
vmi999891.contaboserver.net 10 10 0 20220930062124
renahost.com 9 9 9036 20220929233345
tor-exit-33.for-privacy.net 8 8 8032 20220930200658
123.123.219.34 7 7 3703 20220925183327
178.22.51.217 7 7 7028 20220927160832
hn.kd.ny.adsl 7 23 2642988 20220928204354
h1a34.n1.ips.mtn.co.ug 7 43 2956629 20220925104255
91.239.85.19 6 6 6024 20220928224542
139.59.115.171 6 6 3174 20220925213454
prohost.com 6 6 6024 20220926014349
196.0.117.106 6 29 1457089 20220929170138
116.211.22.78 5 5 1058 20220927090406
188.64.113.104 2 2 2008 20220930090612
106.52.223.127 2 2 2008 20220926150502
static.49.15.216.95.clients.your-server.de 1 1 529 20220929231823
google-proxy-74-125-208-141.google.com 0 4 2116 
ecs-119-3-65-142.compute.hwclouds-dns.com 2 2 2008 20220930202724
0.209.72.148.host.secureserver.net 1 1 529 20220930001328
77.79.174.179.dynamic.ufanet.ru 2 2 2008 20220926114700
105-213-71-58.access.mtnbusiness.co.za 1 1 1004 20220929164048
138.197.173.174 1 1 1004 20220928200457
137.63.216.84 3 15 2194211 20220926104830
crawl.211-249-46-66.web.naver.com 1 1 529 20220925141320
31.222.174.143 2 2 2008 20220928010508
crawl.211-249-46-146.web.naver.com 0 1 11129 
81.161.229.112 1 2 2008 20220928084859
hd02.n1.ips.mtn.co.ug 1 9 1080844 20220927142650
h17-04-04.opera-mini.net 2 6 748780 20220929104037
76.31.176.193.baremetal.zare.com 2 2 2008 20220926214347
194.195.91.41 2 2 2008 20220927183528
ec2-34-216-146-249.us-west-2.compute.amazonaws.com 1 1 529 20220927173934
82.30-253-5.rdns.scalabledns.com 1 1 529 20220925123154
202.14.4.139 2 2 2008 20220929170441
a23-05-01.opera-mini.net 1 3 374390 20220929013452
h1b12.n1.ips.mtn.co.ug 0 1 364330 
146.75.167.25 0 1 529 
ru2.node.check-host.net 3 3 1587 20220928204628
static.231.109.217.95.clients.your-server.de 0 1 529 
121.185.105.101 2 2 2008 20220930213748
101.43.135.124 2 2 2008 20220929163117
121.237.225.232 3 3 3012 20220930132551
google-proxy-66-249-80-98.google.com 0 1 529 
198.240.89.16 1 1 529 20220926135503
ec2-35-90-34-54.us-west-2.compute.amazonaws.com 1 1 529 20220929172446
60.215.57.231 2 2 2008 20220930230127
36.90.187.238 1 1 1004 20220930222550
56-4-239-197.r.airtel.ug 2 2 2008 20220928120307
20.163.119.61 2 2 2008 20220925122423
ua2.node.check-host.net 3 3 1587 20220928204627
h12ff.n1.ips.mtn.co.ug 0 1 553628 
102.222.235.228 1 10 2132338 20220926115943
94.41.36.239.dynamic.ufanet.ru 2 2 2008 20220926082017
45-169-8-188.webnet.com.br 1 1 1004 20220925212709
46.3.115.68 2 2 2008 20220927011646
int0.client.access.fanaptelecom.net 1 1 1004 20220930093037
google-proxy-66-102-9-204.google.com 1 2 26422 20220926095112
host-185-212-149-207.creanova.org 2 2 2008 20220930152711
162.24.17.58.adsl-pool.jx.chinaunicom.com 1 1 1004 20220930054113
96-126-110-159.ip.linodeusercontent.com 2 9 2211611 20220930110127
194.32.122.67 2 2 2008 20220930212312
zl-ams-nl-gp3-wk103.internet-census.org 1 1 529 20220930103744
105-213-176-252.access.mtnbusiness.co.za 2 2 2008 20220929102129
196.43.149.161 0 1 553628 
whirl.istudyco.com 2 2 1058 20220928193802
62.56.169.24 3 18 10169940 20220925180030
h11d7.n1.ips.mtn.co.ug 2 11 2074041 20220928135926
nbl38.ntup.net 2 2 2008 20220927175929
static.158.217.181.135.clients.your-server.de 0 1 529 
host-185-197-75-208.hosted-by-vdsina.ru 2 2 2008 20220928192440
h1ad7.n1.ips.mtn.co.ug 0 1 553628 
115.152.30.6 2 2 2008 20220930122914
google-proxy-66-249-93-120.google.com 0 1 347968 
hf36.n1.ips.mtn.co.ug 2 19 3369689 20220925120633
srv16.host-food.ru 1 1 529 20220925205735
62-4-239-197.r.airtel.ug 2 11 1457089 20220928104056
129.205.29.139 2 2 2008 20220927054645
google-proxy-66-249-83-13.google.com 1 3 374390 20220925222811
27.115.124.45 3 12 1925901 20220930084818
20.31.248.164 2 2 2008 20220927020450
isg-109-108-49-59.ivnet.ru 2 2 2008 20220927020131
82.118.29.165 2 2 2008 20220928160337
41-75-187-77.tangerine.co.ug 2 16 2402220 20220925114059
hf73.n1.ips.mtn.co.ug 1 10 1456560 20220926162633
183.251.152.214 1 1 1004 20220928055534
65.88.41.120.broad.xm.fj.dynamic.163data.com.cn 1 1 1004 20220928185500
server.nablus.cc 1 1 1004 20220927051851
ru3.node.check-host.net 1 1 529 20220925123154
h13ae.n1.ips.mtn.co.ug 1 3 374390 20220929172730
117.43.13.53 2 2 2008 20220930170534
194.32.122.66 2 2 2008 20220928172737
49.34.90.70 1 2 198840 20220927113123
ns3022161.ip-51-254-199.eu 1 1 529 20220930223845
n24-02-09.opera-mini.net 1 10 1471324 20220928174054
