Your IP : 3.147.77.51


Current Path : /home/ncdcgo/tmp/awstats/
Upload File :
Current File : /home/ncdcgo/tmp/awstats/awstats062022.admin.ncdc.go.ug.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/ncdcgo/tmp/awstats/awstats.admin.ncdc.go.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 7996                
POS_DAY 12152               
POS_DOMAIN 3389                
POS_LOGIN 3779                
POS_ROBOT 3934                
POS_WORMS 4143                
POS_EMAILSENDER 4274                
POS_EMAILRECEIVER 4417                
POS_SESSION 12646               
POS_SIDER 12805               
POS_FILETYPES 4552                
POS_DOWNLOADS 4736                
POS_OS 5026                
POS_BROWSER 5222                
POS_SCREENSIZE 5926                
POS_UNKNOWNREFERER 6000                
POS_UNKNOWNREFERERBROWSER 6538                
POS_ORIGIN 6958                
POS_SEREFERRALS 7093                
POS_PAGEREFS 7237                
POS_SEARCHWORDS 7385                
POS_KEYWORDS 7537                
POS_MISC 2352                
POS_ERRORS 7596                
POS_CLUSTER 3635                
POS_SIDER_404 7687                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000054 27 3180 5003778548433
FirstTime 20220607211037
LastTime 20220630194936
LastUpdate 20220701125545 27 0 26 0 0
TotalVisits 105                 
TotalUnique 76                  
MonthHostsKnown 47                  
MonthHostsUnknown 39                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 66 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 46 46 77234
1 32 59 397333 46 75 401635
2 5 10 62361 43 48 127957
3 2 2 6678 46 46 77234
4 3 4 14487 46 47 88386
5 1 1 3339 45 45 75555
6 1 1 3339 43 43 72197
7 7 8 17845 43 44 83349
8 9 15 85186 44 50 140788
9 21 36 233734 44 59 240811
10 0 0 0 46 46 77234
11 0 0 0 44 44 73876
12 0 0 0 43 43 72197
13 2 2 6678 41 41 68839
14 1 1 3339 41 41 68839
15 5 6 16166 41 42 79991
16 0 0 0 42 42 70518
17 3 3 8357 43 43 72197
18 5 15 1122712 45 45 75555
19 6 7 21184 44 45 85028
20 0 0 0 45 45 75555
21 22 48 31089413 59 67 209673
22 0 0 0 46 46 77234
23 0 0 0 46 46 77234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 69 124 17142003
gb 19 38 9499805
ca 17 17 56763
id 4 9 3154000
pt 4 8 3142871
ru 3 5 30615
za 3 5 32275
ma 2 3 15442
nl 1 1 974
kr 1 2 12808
it 1 1 3339
no 1 1 974
ug 0 4 282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 864 1450656 20220630233050 0
feed 2 14468 20220613012601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
svg 1 2369 0 0
js 4 1016101 0 0
html 125 297699 0 0
txt 6 450 0 0
png 66 794524 0 0
zip 12 30961280 0 0
css 4 19728 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/build.zip 12 0 30961280
/.well-known/pki-validation/34B0B634A7056A1F8A3A9782CAA45D79.txt 4 0 322
/.well-known/pki-validation/B82644CACC51E40D725F734D6F8984CA.txt 1 0 64
/.well-known/pki-validation/D7CD0A6DC1AF2A9E55A207F12A0969A5.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
unix 1 1
macosx15 7 3
androideclair 3 2
linux 2 1
androidoreo 28 14
win10 98 53
ios_iphone 44 23
win7 3 2
winxp 2 2
Unknown 30 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
opera80.0.4170.63 2 1
msie8.0 1 1
safari15.4 5 3
chrome100.0.4896.88 7 4
chrome96.0.4664.45 2 1
firefox91.0 4 2
android 3 2
safari15.1 2 2
chrome83.0.4103.106 29 23
safari11.0 4 2
netscape5.0 4 4
chrome61.0.3163.128 25 12
opera211797 1 1
safari15.5 4 2
safari15.0 3 2
chrome96.0.4664.55 3 1
chrome77.0.3865.120 3 2
chrome27.0.1453.116 1 1
chrome87.0.4280.88 12 2
chrome99.0.4844.0 4 2
chrome100.0.4896.75 11 2
safari15.3 5 3
chrome95.0.4638.69 4 2
firefox100.0 4 2
Unknown 23 17
mozilla 3 3
chrome75.0.3765.0 3 2
firefox99.0 8 4
safari14.1.2 2 0
chrome41.0.2224.3 1 1
chrome92.0.4515.131 2 1
safari 22 11
chrome101.0.4951.67 7 5
chrome102.0.5005.63 4 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628170025
Sectigo_DCV 20220607210806
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220626092359
Mozilla/5.0 20220610170334
COMODO_DCV 20220607210802
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20220607210802
Sectigo_DCV 20220607210806
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628170025
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 64 90
From1 0 0
From2 0 0
From3 0 0
From4 61 128
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 207 369133
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
ec2-18-206-55-48.compute-1.amazonaws.com 21 25 61306 20220630194926
ec2-54-227-32-154.compute-1.amazonaws.com 9 19 126401 20220630194936
host-92-16-221-3.as13285.net 4 8 3140132 20220609011052
r-9-62-62-5.consumer-pool.prcdn.net 3 6 43404 20220609011052
249.231.115.87.dyn.plus.net 3 6 43404 20220609011052
183.19.199.146.dyn.plus.net 3 11 9327058 20220608011030
185.108.105.166 2 3 17807 20220610091400
64.145.76.9 2 4 28936 20220608093738
20.199.106.211 2 4 28936 20220613012533
159.242.234.2 2 4 28936 20220609011053
161.35.246.138 2 4 28936 20220610091359
ns1010918.ip-51-81-167.us 2 2 3962 20220609052058
102.165.41.59 2 5 3125064 20220613012534
blackchart.dedicated.co.za 2 3 17807 20220610091404
6.114.131.216.x.reliablehosting.com 2 4 28936 20220613012534
104.129.56.137.static.quadranet.com 2 4 28936 20220613012536
45-33-109-190.ip.linodeusercontent.com 2 2 3358 20220610170334
45.221.70.19 2 3 15442 20220607211101
102.165.41.27 1 2 14468 20220609011052
ec2-54-70-52-227.us-west-2.compute.amazonaws.com 1 5 192621 20220621185034
9.228.204.207.client.dyn.strong-sf22.as22781.net 1 2 14468 20220613012532
tor-exit-160.relayon.org 1 1 3339 20220610091349
ec2-35-89-217-242.us-west-2.compute.amazonaws.com 1 7 920074 20220621185034
206.189.247.132 1 1 600 20220607211057
ec2-13-246-53-101.af-south-1.compute.amazonaws.com 1 2 14468 20220608093738
172-105-20-227.ip.linodeusercontent.com 1 1 1679 20220609190645
r-53-63-62-5.consumer-pool.prcdn.net 1 1 800 20220607211038
ec2-13-36-238-104.eu-west-3.compute.amazonaws.com 1 2 14468 20220609011052
205.210.31.144 1 1 3339 20220617131230
164.90.241.135 1 1 800 20220607211037
wh5.nita.go.ug 0 4 282 
unn-212-102-57-204.cdn77.com 1 1 3339 20220607211117
scanner-26.ch1.censys-scanner.com 1 1 1679 20220618093251
193.36.118.249 0 1 3096128 
198.235.24.141 1 1 3339 20220620184726
scanner-08.ch1.censys-scanner.com 1 1 1679 20220607211833
198.235.24.132 1 1 3339 20220625143458
81.92.207.74 0 1 3096128 
205.210.31.153 1 1 3339 20220626031745
scanner-09.ch1.censys-scanner.com 1 1 1679 20220626092359
167.88.60.248 1 2 14468 20220610091406
berlin01.tor-exit.artikel10.org 1 2 14468 20220608011031
r-29-63-62-5.consumer-pool.prcdn.net 1 2 14468 20220613012532
dmncloud01.microsep.co.za 1 2 14468 20220608011032
211.224.205.9 0 1 11129 
14.248.204.207.client.dyn.strong-sf36.as22781.net 0 1 3096128 
233.19.199.146.dyn.plus.net 1 2 14468 20220613012531
secure.trust-provider.net 0 2 168 
no.rdns.ukservers.com 1 2 14468 20220609011052
205.210.31.10 1 1 3339 20220621194603
ec2-3-91-40-41.compute-1.amazonaws.com 1 1 1679 20220607211126
5.88.131.216.unassigned.reliablehosting.com 1 2 14468 20220610091352
ec2-34-239-170-50.compute-1.amazonaws.com 1 1 1679 20220607211100
205.210.31.11 1 1 3339 20220619061451
173.205.85.164.static.quadranet.com 1 2 14468 20220607211119
217.170.206.0 1 1 974 20220607211040
220.82.98.207 1 1 1679 20220627024018
198.235.24.23 1 1 3339 20220623010843
198.235.24.149 1 1 3339 20220621181736
205.210.31.128 1 1 3339 20220619082356
102.165.41.43 1 2 14468 20220608011031
193.36.118.230 1 2 14468 20220608011032
66.115.176.18 1 2 14468 20220609011101
31.6.10.44 0 1 3096128 
. 1 1 974 20220607211039
198.235.24.140 1 1 3339 20220628170025
609974.windscribe.com 1 1 974 20220607211040
185.108.106.203 1 2 14468 20220613012532
198.235.24.32 1 1 3339 20220622182602
205.210.31.5 1 1 3339 20220615091218
198.235.24.137 1 1 3339 20220618173113
lw55087.windscribe.com 0 1 11129 
205.210.31.6 1 1 3339 20220623031711
37-146-215-38.broadband.corbina.ru 1 1 1679 20220627024006
11438896.windscribe.com 1 1 974 20220607211041
lw55082.windscribe.com 1 1 3339 20220608093743
205.210.31.158 1 1 3339 20220619081241
241.94.9.96.sinet.com.kh 1 1 1679 20220630194929
vps-dcaa45f9.vps.ovh.net 1 2 14468 20220610091350
205.210.31.139 1 1 3339 20220625082354
159.242.234.43 0 1 3096128 
0.220.147.147.dyn.plus.net 1 2 14468 20220610091349
tor-exit-43.for-privacy.net 0 1 11129 
92.40.204.174.threembb.co.uk 1 1 3339 20220608093755
205.210.31.35 1 1 3339 20220614131018
host-92-16-222-219.as13285.net 1 2 14468 20220610091359
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20220607 22 48 31089413 19
20220608 19 36 250974 18
20220609 17 30 186462 12
20220610 17 29 175333 12
20220611 2 2 1679 1
20220613 11 21 141360 10
20220614 1 1 3339 1
20220615 4 5 17826 3
20220617 1 1 3339 1
20220618 2 2 5018 2
20220619 3 3 10017 3
20220620 1 1 3339 1
20220621 4 14 1119373 4
20220622 4 5 17826 3
20220623 2 2 6678 2
20220625 2 2 6678 2
20220626 5 6 19505 4
20220627 3 4 14487 3
20220628 1 1 3339 1
20220630 4 5 16166 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 2
0s-30s 103
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 113 268089 95 94
/build/ 9 24573 7 8
http://www.admin.ncdc.go.ug:80/ 3 5037 3 3
END_SIDER