Your IP : 18.117.151.127


Current Path : /home/ncdcgo/tmp/analog/ele.ncdc.go.ug/
Upload File :
Current File : /home/ncdcgo/tmp/analog/ele.ncdc.go.ug/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	4544	418	56286	97	948991930
D	27834488	28944793
19329	145	4	0	282
19329	146	1	1	218
19329	169	4	0	282
19329	186	10	1	5850969
19329	187	61	1	17642647
19329	188	35	3	110320
19329	189	40	1	378863
19329	190	118	2	14754842
19329	191	30	2	2088601
19329	192	5	1	16056
19329	194	47	3	8687041
19329	195	122	2	49965286
19329	196	47	2	23020361
19329	198	1	0	209
19329	211	62	2	35296992
19329	212	9	0	611150
19329	215	26	1	6545439
19329	217	3	0	1792140
19329	218	4	0	995272
19329	223	4	1	156990
19329	224	16	1	812655
19329	236	1	0	5165432
19329	243	1	0	9150
19329	264	1	1	14092
19329	284	2	1	23235
19330	0	2	2	28086
19330	2	1	0	8076
19330	4	24	1	7791143
19330	5	5	1	16040
19330	6	1	1	14076
19330	10	1	0	8882
19330	11	5	0	536271
19330	12	40	1	181072
19330	13	4	1	25190
19330	15	2	0	18052
19330	16	1	0	8286
19330	17	2	0	20223
19330	18	3	1	14211
19330	19	2	0	154
19330	24	1	1	14084
19330	28	3	1	32111
19330	29	1	0	8687
19330	30	1	0	10368
19330	32	1	0	8694
19330	33	1	0	8694
19330	34	2	1	23243
19330	35	1	0	8691
19330	36	2	1	22779
19330	37	1	0	9018
19330	39	1	0	9042
19330	40	1	0	8688
19330	42	2	1	22789
19330	43	1	0	9449
19330	48	1	1	14095
19330	54	1	1	14098
19330	58	4	0	5177132
19330	59	1	0	10360
19330	60	2	1	24461
19330	61	1	0	10372
19330	62	1	0	10369
19330	66	1	1	14092
19330	72	1	1	14096
19330	78	1	1	14099
19330	83	3	2	29634
19330	84	1	1	14093
19330	90	1	1	14094
19330	96	2	1	24464
19330	101	9	1	667781
19330	102	1	1	14091
19330	107	1	0	10359
19330	108	1	1	14092
19330	113	1	0	10364
19330	114	1	1	14097
19330	120	1	1	14095
19330	126	1	1	14095
19330	132	1	1	14094
19330	138	1	1	14096
19330	144	1	1	14096
19330	150	1	1	14098
19330	151	1	1	14098
19330	156	1	1	14094
19330	158	14	1	6009301
19330	159	34	1	7166403
19330	160	5	1	14380
19330	162	1	1	14096
19330	168	96	3	7879450
19330	174	2	1	14305
19330	180	1	1	14096
19330	186	1	1	14093
19330	192	1	1	14096
19330	198	1	1	14095
19330	204	1	1	14097
19330	210	1	1	14096
19330	222	1	1	14096
19330	228	1	1	14097
19330	234	1	1	14100
19330	240	1	1	14091
19330	246	1	1	14092
19330	252	26	3	7819335
19330	258	1	1	14091
19330	262	78	1	7819221
19330	263	8	1	3181140
19330	264	1	1	14085
19330	270	1	1	14089
19330	276	1	1	14085
19330	282	1	1	14082
19331	0	1	1	14038
19331	6	1	1	14074
19331	12	1	1	14080
19331	18	5	1	14361
19331	24	1	1	14083
19331	28	6	1	224372
19331	29	2	1	289910
19331	30	1	1	14087
19331	31	14	0	1120525
19331	36	1	1	14089
19331	42	1	1	14090
19331	48	1	1	14087
19331	54	1	1	14087
19331	60	1	1	14090
19331	66	1	1	14092
19331	72	1	1	14089
19331	78	1	1	14094
19331	84	1	1	14086
19331	90	1	1	14093
19331	91	39	1	28803371
19331	96	1	1	14093
19331	97	1	1	14098
19331	102	1	1	14086
19331	108	1	1	14087
19331	114	1	1	14090
19331	118	10	1	5850948
19331	120	1	1	14088
19331	126	1	1	14089
19331	132	1	1	14092
19331	137	96	1	13883512
19331	138	1	1	14094
19331	144	1	1	14094
19331	150	1	1	14086
19331	156	1	1	14085
19331	162	51	3	33691177
19331	165	1	1	14095
19331	166	43	0	3524154
19331	168	24	1	147885
19331	174	1	1	14089
19331	179	6	1	301914
19331	180	1	1	14090
19331	181	31	2	7741613
19331	186	14	2	58044
19331	187	1	1	14097
19331	189	1	0	8696
19331	192	1	1	14090
19331	198	1	1	14092
19331	200	10	1	857535
19331	204	1	1	14091
19331	208	34	1	13019206
19331	210	1	1	14090
19331	216	1	1	14088
19331	222	1	1	14086
19331	225	72	2	30039453
19331	226	45	3	8356260
19331	227	31	2	493787
19331	228	1	1	14091
19331	234	1	1	14091
19331	240	34	2	13024588
19331	241	1	1	14093
19331	242	1	1	14091
19331	246	1	1	14088
19331	252	1	1	14084
19331	258	1	1	14085
19331	264	1	1	14084
19331	270	1	1	14084
19331	276	1	1	14083
19331	282	1	1	14083
19332	0	1	1	14037
19332	6	1	1	14073
19332	12	1	1	14077
19332	17	1	1	14079
19332	18	3	1	14209
19332	19	2	0	154
19332	22	29	1	7809788
19332	23	13	2	5760838
19332	24	1	1	14083
19332	30	1	1	14089
19332	36	1	1	14090
19332	42	1	1	14091
19332	48	1	1	14090
19332	54	1	1	14092
19332	60	1	1	14094
19332	66	1	1	14088
19332	68	1	1	14092
19332	72	1	1	14092
19332	78	1	1	14095
19332	80	1	1	14090
19332	84	1	1	14085
19332	90	1	1	14093
19332	93	37	2	7836475
19332	96	1	1	14092
19332	98	82	1	7829031
19332	102	1	1	14093
19332	108	1	1	14091
19332	114	1	1	14089
19332	119	4	0	282
19332	120	1	1	14091
19332	132	1	1	14096
19332	139	82	3	41852489
19332	140	48	1	13813550
19332	141	29	2	6885857
19332	142	18	2	71358
19332	143	3	1	99047
19332	144	1	1	14096
19332	147	1	0	209
19332	150	1	1	14091
19332	156	1	1	14085
19332	162	35	2	13045352
19332	167	121	4	46108578
19332	168	1	1	14093
19332	170	9	0	3533564
19332	173	1	0	232
19332	174	21	2	7788511
19332	177	38	2	8716662
19332	180	1	1	14093
19332	187	12	1	145571
19332	188	2	0	1446
19332	192	1	1	14088
19332	193	10	1	5794692
19332	198	1	1	14093
19332	199	33	2	2905930
19332	200	1	1	89814
19332	201	99	5	20531147
19332	204	1	1	14091
19332	205	1	1	14093
19332	210	1	1	14092
19332	216	1	1	14091
19332	222	1	1	14089
19332	228	1	1	14094
19332	234	1	1	14092
19332	236	1	0	8692
19332	240	1	1	14087
19332	246	1	1	14086
19332	248	1	0	8867
19332	250	1	0	8874
19332	252	1	1	14084
19332	258	1	1	14084
19332	263	20	1	8122807
19332	264	15	1	93815
19332	267	25	2	6909778
19332	270	1	1	14085
19332	271	75	1	7173188
19332	272	2	0	142786
19332	276	1	1	14080
19332	282	1	1	14082
19333	0	1	1	14031
19333	2	2	0	77454
19333	6	1	1	14071
19333	10	1	1	14081
19333	12	1	1	14079
19333	15	31	1	7810411
19333	18	7	1	14527
19333	19	16	3	6058686
19333	21	1	0	234
19333	22	1	1	14080
19333	24	1	1	14082
19333	26	8	1	356577
19333	29	3	0	912541
19333	30	7	1	57364
19333	36	1	1	14087
19333	42	1	1	14085
19333	47	1	1	14092
19333	48	1	1	14087
19333	54	1	1	14093
19333	55	32	3	13013946
19333	60	1	1	14091
19333	66	1	1	14085
19333	67	1	1	14085
19333	72	1	1	14089
19333	78	1	1	14090
19333	84	1	1	14090
19333	90	1	1	14091
19333	96	1	1	14089
19333	101	95	5	7278397
19333	102	1	1	14088
19333	108	1	1	14087
19333	114	1	1	14087
19333	116	1	0	84392
19333	118	39	2	13699115
19333	120	9	2	49003
19333	126	1	1	14088
19333	132	1	1	14089
19333	137	23	1	7090829
19333	138	1	1	14088
19333	139	8	1	1605431
19333	141	9	0	179254
19333	142	6	0	849405
19333	144	14	1	128474
19333	150	1	1	14091
19333	152	1	0	6662
19333	156	1	1	14082
19333	162	1	1	14092
19333	163	70	2	6568961
19333	164	23	1	7507701
19333	166	1	1	14098
19333	168	2	1	23547
19333	171	27	2	7532733
19333	174	1	1	14090
19333	176	2	0	17899
19333	179	44	2	18248397
19333	180	46	3	9814397
19333	181	95	1	13366670
19333	183	44	2	12571317
19333	184	144	4	36708014
19333	185	67	2	9101885
19333	186	19	1	96245
19333	187	151	3	22276940
19333	188	20	0	2798601
19333	191	42	2	9329641
19333	198	1	1	14091
19333	203	3	0	9929
19333	204	1	1	14088
19333	206	5	0	39552
19333	207	25	1	7791511
19333	208	36	5	130683
19333	209	13	2	73972
19333	210	6	2	31623
19333	212	6	1	25521
19333	213	49	3	19516568
19333	216	1	1	14089
19333	222	1	1	14089
19333	225	12	2	42038
19333	228	1	1	14090
19333	234	11	2	5865147
19333	235	93	3	36661956
19333	240	1	1	14087
19333	246	1	1	14089
19333	252	1	1	14087
19333	258	1	1	14086
19333	263	1	1	14090
19333	264	1	1	14087
19333	270	1	1	14085
19333	276	1	1	14082
19333	282	1	1	14079
19334	0	1	1	14033
19334	6	1	1	14071
19334	7	1	1	14073
19334	9	23	1	7781996
19334	10	1	0	9150
19334	11	1	0	8895
19334	12	1	1	14074
19334	18	1	1	14073
19334	24	1	1	14083
19334	30	1	1	14084
19334	33	1	0	10438
19334	36	1	1	14096
19334	42	5	2	36714
19334	43	1	0	60482
19334	45	7	0	495255
19334	48	1	1	14087
19334	51	1	0	8084
19334	54	1	1	14091
19334	60	1	1	14094
19334	66	1	1	14082
19334	70	1	1	14096
19334	72	1	1	14090
19334	76	1	1	14087
19334	78	1	1	14086
19334	82	1	0	8297
19334	84	1	1	14089
19334	90	1	1	14093
19334	91	1	0	9585
19334	92	5	0	20527
19334	96	1	1	14085
19334	101	12	0	778975
19334	102	1	1	14090
19334	104	2	2	89812
19334	108	1	1	14090
19334	110	1	0	8510
19334	114	1	1	14086
19334	120	1	1	14084
19334	123	25	1	7791643
19334	124	13	0	69215
19334	126	1	1	14090
19334	132	44	4	8944926
19334	133	175	3	21416185
19409	18	4	0	282
19410	18	4	0	282
19411	18	4	0	282
19412	18	4	0	282
19413	18	6	0	448
19489	16	6	0	436
19535	101	2	2	640
19565	16	2	0	128
19565	17	4	0	322
19581	21	2	2	640
19640	39	4	0	282
19641	39	4	0	282
19642	39	4	0	282
19643	39	4	0	282
19644	39	4	0	282
19645	39	4	0	282
19646	65	2	0	128
19646	66	2	0	154
19647	39	4	0	282
19648	39	4	0	282
19649	39	4	0	282
19650	39	6	0	448
19727	27	6	0	450
19727	81	2	0	154
19727	93	2	0	154
19789	1	2	0	128
19789	3	6	0	642
19850	1	2	0	128
19850	3	9	0	963
19911	1	2	0	128
19911	3	10	0	1070
19929	274	2	2	640
19972	2	2	0	128
19972	3	10	0	1070
20030	246	1	1	320
20033	1	2	0	128
20033	3	8	0	856
20045	283	1	1	320
20046	104	1	1	320
20047	36	1	1	320
20060	29	1	1	320
20075	118	1	1	320
20086	10	1	1	654
20089	71	2	2	1308
20091	245	1	1	654
20091	247	1	1	654
20094	1	2	0	128
20094	3	5	0	535
1	0	0	2	0	0	28932282	0	0	28932271	0	0	/rad.php
1	0	0	2	0	0	28932282	0	0	28932270	0	0	/licenses.php
1	0	0	4	0	0	28928516	0	0	28699134	0	0	/wp-includes/Requests/src/
1	0	0	5	0	0	28932283	0	0	28447872	0	0	/system/
1	0	0	1	0	0	28133160	0	0	28133160	0	0	/wp-content/themes/finley/min.php
1	0	0	1	0	0	28133160	0	0	28133160	0	0	/rxr.php
1	0	0	2	0	0	28451034	0	0	28451032	0	0	/ceph/osd_status
1	0	0	1	0	0	28672781	0	0	28672781	0	0	/ncdc.tar
1	0	0	2	0	0	28932279	0	0	28932267	0	0	/cool.php
1	11	0	0	0	27841625	0	0	27834712	0	0	7898	/theme/image.php/academi/core/1666866825/i/expired
1	0	0	2	0	0	28853315	0	0	28853314	0	0	/wp-json/?rest_route=/wp/v2/USERS
1	3	0	0	0	27841627	0	0	27834708	0	0	19542	/theme/yui_combo.php?3.17.2/dd-drop/dd-drop-min.js&3.17.2/dd-drop-plugin/dd-drop-plugin-min.js&3.17.2/dd-delegate/dd-delegate-min.js&3.17.2/resize-base/resize-base-min.js&3.17.2/resize-plugin/resize-plugin-min.js&m/1665721649/core_filepicker/core_filepicker.js
1	0	0	3	0	0	28416738	0	0	28413624	0	0	/login/index.php/xmlrpc.php
1	0	0	2	0	0	28370646	0	0	28370646	0	0	/calendar/view.php?time=1702141546&view=month
1	0	0	1	0	0	28194832	0	0	28194832	0	0	/wp-includes/theme-compat/styles.php
1	0	0	5	0	0	28892267	0	0	28846982	0	0	/wp-admin/admin.php
1	0	0	1	0	0	28670392	0	0	28670392	0	0	/simple.php?p=2f686f6d652f7074317464616379696b39722f7075626c69635f68746d6c&tod=75706c6f6164
1	0	0	1	0	0	28133158	0	0	28133158	0	0	/hehe.php
1	0	0	1	0	0	28218604	0	0	28218604	0	0	/elencdcgoug.tar.tgz
1	0	0	3	0	0	28014193	0	0	27948445	0	0	/wp/wp-admin/includes/
1	151	0	0	0	27841626	0	0	27834696	0	0	109235	/lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies
1	0	0	2	0	0	28194830	0	0	28194830	0	0	/wp-content/admin.php
1	7	0	0	0	27840445	0	0	27834712	0	0	686	/lib/ajax/service-nologin.php?info=core_get_string,core_get_string,core_get_string,core_get_string,core_get_string&cachekey=1665721649&args=[{"index":0,"methodname":"core_get_string","args":{"stringid":"cancel","stringparams":[],"component":"core","lang":"en"}},{"index":1,"methodname":"core_get_string","args":{"stringid":"savechanges","stringparams":[],"component":"core","lang":"en"}},{"index":2,"methodname":"core_get_string","args":{"stringid":"showless","stringparams":[],"component":"core_form","lang":"en"}},{"index":3,"methodname":"core_get_string","args":{"stringid":"showmore","stringparams":[],"component":"core_form","lang":"en"}},{"index":4,"methodname":"core_get_string","args":{"stringid":"moreevents","stringparams":[],"component":"calendar","lang":"en"}}]
1	4	0	0	0	28173685	0	0	28173685	0	0	322	/.well-known/pki-validation/44E75AED20AF0C676AD3087E898673A5.txt
1	0	0	1	0	0	27945261	0	0	27945261	0	0	/3index.php?f=/NmRtJOUjAdutReQj/scRjKUhleBpzmTyO.txt
1	0	0	2	0	0	28932287	0	0	28932275	0	0	/wp-update.php
1	0	0	2	0	0	28844046	0	0	28770086	0	0	/wp-content/plugins/woo-product-table/readme.txt
1	0	0	2	0	0	28844043	0	0	28770082	0	0	/wp-content/plugins/wholesale-market-for-woocommerce/readme.txt
1	0	0	2	0	0	28932279	0	0	28932268	0	0	/db-config.php
1	0	0	5	0	0	28738871	0	0	28052992	0	0	/backup/wp-admin/install.php
1	0	0	2	0	0	28672781	0	0	28218604	0	0	/website.tgz
1	0	0	4	0	0	28194830	0	0	28194830	0	0	/wp-content/plugins/sid/sidwso.php
1	0	0	3	0	0	28928516	0	0	28447875	0	0	/admin/fckeditor/editor/filemanager/
1	0	0	1	0	0	28908798	0	0	28908798	0	0	/content/Ueditor/net/controller.ashx
1	0	0	1	0	0	28672781	0	0	28672781	0	0	/ncdc.go.ug.zip
1	0	0	2	0	0	28921021	0	0	28920978	0	0	/Lara/.env
1	0	0	2	0	0	28921021	0	0	28920978	0	0	/.env.template
1	0	0	1	0	0	28133159	0	0	28133159	0	0	/wp-content/wp-conf.php
1	0	0	1	0	0	28130740	0	0	28130740	0	0	/hjkj.php
1	0	0	7	0	0	28932283	0	0	28133158	0	0	/shell20211028.php
1	2	0	0	0	28294758	0	0	28294758	0	0	154	/.well-known/pki-validation/38EE2621C9206D8161E76DBF295CBDBF.txt
1	0	0	8	0	0	28892267	0	0	28133160	0	0	/users.php
1	0	0	1	0	0	28133158	0	0	28133158	0	0	/wp-admin/fx.php
1	0	0	1	0	0	28876372	0	0	28876372	0	0	/.well-known/go.php
1	0	0	9	0	0	28932285	0	0	28179264	0	0	/wp-admin/network/xmrlpc.php?p=
1	0	0	1	0	0	28870259	0	0	28870259	0	0	/admin/tool/oauth2/C:/xampp/php/logs/php_error_log
1	0	0	2	0	0	28932280	0	0	28932268	0	0	/en.php
1	0	0	2	0	0	28921021	0	0	28920978	0	0	/website/.env
1	0	0	3	0	0	28932284	0	0	28133158	0	0	/update.php
1	0	0	2	0	0	28932277	0	0	28932266	0	0	/adm.php
1	0	0	23	0	0	28907782	0	0	28159546	0	0	/wordpress/
1	0	0	2	0	0	28452805	0	0	28452804	0	0	/jira/secure/Dashboard.jspa
1	0	0	5	0	0	28932287	0	0	28159546	0	0	/wp/
1	0	0	2	0	0	28452217	0	0	28452216	0	0	/filter/jmol/js/jsmol/php/jsmol.php?call=getRawDataFromDatabase&query=file
1	1	0	0	0	27836074	0	0	27836074	0	0	209	/lib/ajax/service.php?sesskey=6Y5q8yQMDA&info=core_session_time_remaining&nosessionupdate=true
1	0	0	1	0	0	28218604	0	0	28218604	0	0	/wordpress.tar.gz
1	0	0	2	0	0	28932278	0	0	28932267	0	0	/blvck.php
1	0	0	3	0	0	28928516	0	0	28447872	0	0	/assets/images/
1	237	0	0	4	27841627	0	27841625	27834695	0	27840441	135114	/lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies
1	0	0	4	0	0	28928516	0	0	28699133	0	0	/wp-includes/js/dist/vendor/
1	0	0	2	0	0	28932279	0	0	28932268	0	0	/dist/
1	0	0	1	0	0	28130741	0	0	28130741	0	0	/fxkjjhyx.php
1	0	0	5	0	0	28908798	0	0	28908798	0	0	/index.php?s=captcha
1	0	0	2	0	0	28672781	0	0	28218604	0	0	/website.tar
1	0	0	1	0	0	28133160	0	0	28133160	0	0	/wp-admin/css/colors/blue/uploader.php
1	0	0	10	0	0	28874439	0	0	28030740	0	0	/wordpress/wp-login.php
1	0	0	2	0	0	28932280	0	0	28932268	0	0	/fdgfdgdsfd.php
1	2	0	0	0	27836734	0	0	27836734	0	0	154	/.well-known/pki-validation/1012C34A3EBCB21860C12C6F052F452E.txt
1	0	0	2	0	0	28932280	0	0	28932268	0	0	/dr.php
1	0	0	2	0	0	28844037	0	0	28770076	0	0	/wp-content/plugins/edwiser-bridge/readme.txt
1	1	0	0	0	27840379	0	0	27840379	0	0	1240	/lib/ajax/service.php?sesskey=NnDs1KsF0G&info=media_videojs_get_language
1	0	0	1	0	0	28409673	0	0	28409673	0	0	/swagger-ui.html/v3/api-docs
1	0	0	3	0	0	28928516	0	0	28447872	0	0	/wp-includes/assets/
1	0	0	2	0	0	28921021	0	0	28920978	0	0	/.env.example.local
1	0	0	3	0	0	28942685	0	0	28076670	0	0	/assets/filemanager/dialog.php
1	0	0	1	0	0	28133158	0	0	28133158	0	0	/images/vuln.php
1	0	0	4	0	0	28892266	0	0	28888307	0	0	/assets/css/403.php
1	0	0	2	0	0	28932284	0	0	28932273	0	0	/web
1	1	0	0	0	27841625	0	0	27841625	0	0	2110	/lib/ajax/service.php?sesskey=W06wI8r5Tj&info=core_course_get_enrolled_courses_by_timeline_classification
1	1	0	0	0	27841420	0	0	27841420	0	0	1240	/lib/ajax/service.php?sesskey=XHSLIf5h7c&info=media_videojs_get_language
1	13	0	0	0	27841627	0	0	27834708	0	0	338	/lib/editor/atto/autosave-ajax.php
1	0	0	2	0	0	28932287	0	0	28932275	0	0	/wp_fma.php
1	1	0	0	0	28290567	0	0	28290567	0	0	64	/.well-known/pki-validation/C97AB69E728FD0189D3F3E81979756C8.txt
1	0	0	1	0	0	28133159	0	0	28133159	0	0	/bala.php
1	0	0	1	0	0	27945264	0	0	27945264	0	0	/gank.php.PhP
1	0	0	2	0	0	28451474	0	0	28451472	0	0	/counters
1	0	0	2	0	0	28932279	0	0	28932268	0	0	/devil.php
1	0	0	5	0	0	28928516	0	0	28447870	0	0	/wp-content/mu-plugins-old/
1	0	0	15	0	0	28932283	0	0	28667741	0	0	/simple.php
1	0	0	1	0	0	28430668	0	0	28430668	0	0	/icons/sphere1.png
1	0	0	4	0	0	28195992	0	0	28194830	0	0	/wordpress/wp-includes/wp-class.php
1	0	0	2	0	0	28844044	0	0	28770083	0	0	/wp-content/themes/listingo/js/listingo_callbacks.js
1	0	0	1	0	0	28581133	0	0	28581133	0	0	/static/images/nopic.png
1	0	0	3	0	0	28844046	0	0	28770085	0	0	/wp-content/plugins/nd-donations/readme.txt
1	0	0	2	0	0	28853699	0	0	28847087	0	0	/wp-includes/ID3/index.php
1	35	0	4	0	27841625	27915294	0	27834698	27890710	0	166375552	/pluginfile.php/212/course/overviewfiles/DSC09342.JPG
1	0	0	7	0	0	28932286	0	0	28499132	0	0	/wp-includes/about.php
1	0	0	1	0	0	28672781	0	0	28672781	0	0	/ncdc.rar
1	0	0	10	0	0	28932277	0	0	27945274	0	0	/alfa.php
1	0	0	2	0	0	28492643	0	0	28487732	0	0	/wp-json/?rest_route=/wp/v2/users/
1	0	0	1	0	0	27945265	0	0	27945265	0	0	/templates/beez3/alfacgiapi
1	0	0	6	0	0	27860440	0	0	27860440	0	0	/course/index.php?categoryid=20'A=0
1	0	0	12	0	0	28932286	0	0	28447870	0	0	/wp-includes/IXR/
1	4	0	0	0	27954814	0	0	27954814	0	0	320	/.well-known/pki-validation/792603A71AE8FF520BAD896CFEAD6577.txt
1	0	0	2	0	0	28194833	0	0	28194833	0	0	/wp-content/plugins/disqus-comment-system/
1	0	0	4	0	0	28928516	0	0	28699134	0	0	/wp-includes/Requests/library/
1	4	0	0	0	27841625	0	0	27834698	0	0	2868	/theme/image.php/academi/feedback/1666866825/monologo
1	0	0	2	0	0	28932279	0	0	28932268	0	0	/demos.php
1	0	0	1	0	0	28848502	0	0	28848502	0	0	/link.php
1	0	0	4	0	0	28194830	0	0	28194830	0	0	/upload.php?mr=exe3
1	2	0	15	0	27841514	28819965	0	27837481	27842159	0	17023	/login/forgot_password.php
1	0	0	7	0	0	28932279	0	0	28846985	0	0	/content.php
1	0	0	2	0	0	28932287	0	0	28932275	0	0	/wp-ver.php
1	5	0	0	0	27840457	0	0	27834711	0	0	89083	/my/courses.php
1	0	0	2	0	0	28932285	0	0	28932274	0	0	/wp-config-samsples.php
1	0	0	1	0	0	28908798	0	0	28908798	0	0	/dttz.php
1	1	0	0	0	27840696	0	0	27840696	0	0	1240	/lib/ajax/service.php?sesskey=FMZAA2BMAC&info=media_videojs_get_language
1	0	0	1	0	0	27945264	0	0	27945264	0	0	/archives.php
1	0	0	1	0	0	28218604	0	0	28218604	0	0	/data.gz
1	0	0	2	0	0	28844043	0	0	28770082	0	0	/wp-content/plugins/user-verification/readme.txt
1	0	0	2	0	0	28932281	0	0	28932269	0	0	/includes
1	0	0	249	0	0	28943463	0	0	28175970	0	0	/?172.121.223.225
1	0	0	1	0	0	28833327	0	0	28833327	0	0	/_profiler/phpinfo
1	0	0	1	0	0	28317933	0	0	28317933	0	0	/static/img/H/user_portrait.jpg
1	0	0	2	0	0	28932282	0	0	28932271	0	0	/pda.php
1	0	0	4	0	0	28195991	0	0	28133159	0	0	/wp-admin/wso.php
1	0	0	1	0	0	28787555	0	0	28787555	0	0	/course/index.php?categoryid=<svg+onload%3D'alert("XSS")'/>
1	0	0	2	0	0	28451094	0	0	28451092	0	0	/cgi-bin/upload/web-ftp.cgi
1	0	0	3	0	0	28323744	0	0	28133160	0	0	/wp-content/plugins/anttt/simple.php
1	0	0	2	0	0	28932277	0	0	28932266	0	0	/anonym.php
1	0	0	1	0	0	28133159	0	0	28133159	0	0	/lock0360.php
1	0	0	2	0	0	28452791	0	0	28452789	0	0	/je/graphql
1	1	0	0	0	27839796	0	0	27839796	0	0	1240	/lib/ajax/service.php?sesskey=5QWmjoJf2n&info=media_videojs_get_language
1	0	0	2	0	0	28932287	0	0	28932276	0	0	/yuuki2.php
1	0	0	12	0	0	28932286	0	0	28447871	0	0	/wp-includes/fonts/
1	0	0	2	0	0	28932279	0	0	28932268	0	0	/demon.php
1	10	0	0	0	27840698	0	0	27835709	0	0	1040	/lib/ajax/service-nologin.php?info=6-method-calls&cachekey=1665721649&args=[{"index":0,"methodname":"core_get_string","args":{"stringid":"cancel","stringparams":[],"component":"core","lang":"en"}},{"index":1,"methodname":"core_get_string","args":{"stringid":"closebuttontitle","stringparams":[],"component":"core","lang":"en"}},{"index":2,"methodname":"core_get_string","args":{"stringid":"loading","stringparams":[],"component":"core","lang":"en"}},{"index":3,"methodname":"core_get_string","args":{"stringid":"savechanges","stringparams":[],"component":"core","lang":"en"}},{"index":4,"methodname":"core_get_string","args":{"stringid":"showless","stringparams":[],"component":"core_form","lang":"en"}},{"index":5,"methodname":"core_get_string","args":{"stringid":"showmore","stringparams":[],"component":"core_form","lang":"en"}}]
1	0	0	11	0	0	28847539	0	0	28296201	0	0	/.DS_Store
1	4	0	0	0	27841625	0	0	27834698	0	0	1308	/theme/image.php/academi/zoom/1666866825/monologo
1	0	0	2	0	0	28932284	0	0	28932272	0	0	/v2.php
1	0	0	2	0	0	28738871	0	0	28696239	0	0	/lpm/wp-admin/install.php
1	0	0	1	0	0	28318013	0	0	28318013	0	0	/wp-content/RxR_bciqr.php
1	0	0	1	0	0	28409673	0	0	28409673	0	0	/api/v2/api-docs
1	0	0	2	0	0	28932282	0	0	28932271	0	0	/public
1	0	0	1	0	0	28317933	0	0	28317933	0	0	/static/img/link03.png
1	0	0	1	0	0	28218604	0	0	28218604	0	0	/go.ug.zip
1	0	0	1	0	0	28844047	0	0	28844047	0	0	/wp-content/plugins/ulisting/readme.txt
1	0	0	2	0	0	28451467	0	0	28451465	0	0	/core-cloud-config.yml
1	0	0	3	0	0	28932276	0	0	28580675	0	0	/1234.php
1	0	0	2	0	0	28194830	0	0	28194830	0	0	/wp-content/xxx/xxx-xxx/xxxx-xx-xx/pages/xxxxxx.php
1	0	0	3	0	0	28194830	0	0	27945261	0	0	/1index.php
1	5	0	0	0	28584016	0	0	28584016	0	0	535	/.well-known/acme-challenge/l3x1qBatdCvsEvmePfOOe_2xDoeoV8M3cKrsCfPOVVc
1	1	0	0	0	28847528	0	0	28847528	0	0	64	/.well-known/acme-challenge/OI-X31OZZJ-ULI44R-N5_46C2ZBJNKZT
1	0	0	3	0	0	28932287	0	0	28133159	0	0	/zz.php
1	1	0	0	0	28281795	0	0	28281795	0	0	64	/.well-known/pki-validation/EE9EEB3BC19FB512A7F1DCB9763F7A94.txt
1	0	0	2	0	0	28452834	0	0	28452832	0	0	/jobmanager/logs/
1	0	0	1	0	0	28795764	0	0	28795764	0	0	/mod/url/view.php?id=232&forceview=1
1	0	0	45	0	0	28059180	0	0	27988770	0	0	/?102.85.196.105
1	0	0	2	0	0	28932279	0	0	28932267	0	0	/config
1	0	0	1	0	0	28910130	0	0	28910130	0	0	/wp-content/plugins/Core-Econ/upH.php
1	0	0	5	0	0	28133159	0	0	27959731	0	0	/wp-content/plugins/ccx/index.php
1	1	0	0	0	27840459	0	0	27840459	0	0	12846	/theme/yui_combo.php?3.17.2/dd-ddm/dd-ddm-min.js&3.17.2/dd-ddm-drop/dd-ddm-drop-min.js&3.17.2/dd-proxy/dd-proxy-min.js&3.17.2/dd-constrain/dd-constrain-min.js&3.17.2/dd-drop/dd-drop-min.js&3.17.2/dd-scroll/dd-scroll-min.js&3.17.2/dd-drop-plugin/dd-drop-plugin-min.js&3.17.2/dd-delegate/dd-delegate-min.js&m/1665721649/core/notification/notification-alert-min.js&m/1665721649/core/notification/notification-exception-min.js&m/1665721649/core/notification/notification-ajaxexception-min.js&m/1665721649/core/notification/notification-min.js&m/1665721649/core/dragdrop/dragdrop-min.js&m/1665721649/core/blocks/blocks-min.js
1	0	0	2	0	0	28932287	0	0	28932275	0	0	/wp-smail.php
1	0	0	2	0	0	28451470	0	0	28451469	0	0	/core/config/databases.yml
1	0	0	1	0	0	27945265	0	0	27945265	0	0	/wp-admin/alfacgiapi
1	0	0	2	0	0	28928516	0	0	28923891	0	0	/up/
1	1	0	0	0	27838570	0	0	27838570	0	0	1240	/lib/ajax/service.php?sesskey=djggXuC1PV&info=media_videojs_get_language
