Your IP : 3.147.77.51


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  991740648 6239986 235177628 1741311014 15883353 12073259 11658635 0 0 0
cpu0 52936028 314769 12975946 98881094 1227491 660145 423586 0 0 0
cpu1 51219279 300397 12680751 100836014 1292969 685513 335667 0 0 0
cpu2 54793712 323262 13065790 97028630 1225322 677526 301076 0 0 0
cpu3 55463184 295094 13118486 96415690 1214468 668080 254257 0 0 0
cpu4 56346492 316259 13173255 95531930 1172851 668321 233927 0 0 0
cpu5 57029567 272182 13119964 94731374 1145459 930828 225575 0 0 0
cpu6 57419783 269786 13126593 94661195 1110787 662199 218333 0 0 0
cpu7 57343526 325554 13091757 94763512 1077482 659142 212917 0 0 0
cpu8 55376944 271835 13243911 95550132 1075274 680685 1266818 0 0 0
cpu9 51258228 404318 12830604 100334402 713543 669632 1154340 0 0 0
cpu10 51350910 408820 12867846 100319561 662514 657237 1136537 0 0 0
cpu11 53097020 387709 13066367 98459850 638545 656517 1123053 0 0 0
cpu12 54583340 422292 13226255 96882559 585812 646894 1116691 0 0 0
cpu13 55311959 428035 13253800 96158924 578712 645779 1098273 0 0 0
cpu14 55655290 367181 13228714 95923173 569889 646712 1092136 0 0 0
cpu15 56081396 351314 13241133 95568354 541704 636313 1080768 0 0 0
cpu16 58716088 434168 13028860 94007314 520229 615210 194223 0 0 0
cpu17 57757895 347001 12837588 95257297 530294 606518 190448 0 0 0
intr 27391690392 40 15 0 0 0 0 0 0 1 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127597897 127893980 125920934 126591002 135049364 126035016 125471203 376618454 125328426 0 820547 43 0 0 0 0 10 0 0 0 251984 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 14290087261
btime 1734957047
processes 52349571
procs_running 20
procs_blocked 0
softirq 14794731993 0 1182441286 308595 1202743548 386648007 0 169311506 1630350846 104191 1632889422